*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 73 - 70 | 2 | 25.0 | 0 | 6 | 0 | 0 | 0 | ||
| W 76 - 80 | 2 | 20.0 | 0 | 7 | 2 | 3 | 0 | ||
| W 91 - 75 | 20 | 77.8 | 60.0 | 1 | 2 | 0 | 0 | ||
| W 87 - 77 | 4 | 25.0 | 50.0 | 5 | 1 | 0 | 0 | ||
| W 73 - 84 | 11 | 50.0 | 0 | 10 | 1 | 2 | 0 | ||
| W 83 - 63 | 15 | 66.7 | 100.0 | 4 | 3 | 1 | 0 | ||
| W 88 - 78 | 16 | 63.6 | 0 | 14 | 2 | 2 | 0 | ||
| W 69 - 63 | 8 | 50.0 | 0 | 6 | 0 | 1 | 0 | ||
| W 59 - 86 | 10 | 50.0 | 50.0 | 5 | 2 | 3 | 0 |
*Career Highs up-to-date to :