Recap
MU20 European Championship 2024-'25
BELGIAN LIONS MU20
SLOVENIA MU20
79
-
91
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
U20 Lions | 18 | 18 | 18 | 25 | 79 |
U20 Slovenia | 35 | 25 | 15 | 16 | 91 |
REB |
|
23 |
AST |
|
19 |
STL |
|
7 |
BLK |
|
3 |
PF |
|
20 |
34 |
|
REB |
25 |
|
AST |
3 |
|
STL |
2 |
|
BLK |
26 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U20 Lions
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Meeusen, Noah | Point Guard | 1 | 1 | 34 | 2 | 8 | 25.0 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 7 |
5 | Polet, Adedayo | Guard/Forward | 1 | 1 | 26 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 7 |
9 | Bryant, Ayuba | Forward | 1 | 1 | 30 | 7 | 11 | 63.6 | 3 | 7 | 42.9 | 3 | 8 | 37.5 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 20 |
16 | Missia-Dio, Nathan | Power Forward | 1 | 1 | 22 | 5 | 11 | 45.5 | 3 | 5 | 60.0 | 4 | 6 | 66.7 | 7 | 1 | 6 | 2 | 3 | 0 | 2 | 4 | 17 |
12 | Tshienda-Baloji, Thibaut | Center | 1 | 1 | 23 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 5 | 1 | 4 | 1 | 0 | 3 | 0 | 1 | 3 |
6 | Temmerman, Glenn | Shooting Guard | 1 | 0 | 12 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
7 | Nouhi, Youssef | Small Forward | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Raedschelders, Alexander | Forward | 1 | 0 | 28 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 5 |
13 | Mbessang, Ilan | Power Forward | 1 | 0 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Grymonprez, Kobe | Forward/Center | 1 | 0 | 18 | 6 | 8 | 75.0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 5 | 16 |
Total | 1 | 0 | 200 | 27 | 61 | 44.3 | 9 | 28 | 32.1 | 16 | 28 | 57.1 | 23 | 6 | 17 | 19 | 7 | 3 | 7 | 20 | 79 |
U20 Slovenia
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 35 | 63 | 0 | 11 | 25 | 0 | 10 | 16 | 0 | 0 | 8 | 26 | 25 | 3 | 2 | 16 | 26 | 91 |