Recap
MU18 European Championship 2024-'25
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U18 Lions | 17 | 29 | 19 | 22 | 87 |
| U18 Croatia | 13 | 17 | 18 | 23 | 71 |
| REB |
|
44 |
| AST |
|
22 |
| STL |
|
13 |
| BLK |
|
7 |
| PF |
|
20 |
| 32 |
|
REB |
| 21 |
|
AST |
| 8 |
|
STL |
| 1 |
|
BLK |
| 20 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U18 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Efono, Corentin | Guard | 1 | 1 | 31 | 7 | 13 | 53.8 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 9 | 3 | 6 | 5 | 1 | 0 | 1 | 0 | 18 |
| 6 | Tallir, Feie | Guard | 1 | 1 | 26 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 3 | 0 | 3 | 5 | 2 | 1 | 3 | 3 | 7 |
| 9 | De Mol, Guillaume | Small Forward | 1 | 1 | 15 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 10 | Elouna Eyenga, Jarne | Power Forward | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 |
| 15 | Giltay, Oskar | Center | 1 | 1 | 17 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 8 | 3 | 5 | 3 | 0 | 4 | 3 | 4 | 10 |
| 1 | Boone, Tristan | Shooting Guard | 1 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bellem, Tom | Guard/Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Abramovitch, Kirill | Shooting Guard | 1 | 0 | 7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Hodge, Jayden | Forward | 1 | 0 | 26 | 9 | 18 | 50.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 7 | 2 | 5 | 4 | 1 | 0 | 2 | 2 | 20 |
| 11 | Van Drom, Letto | Forward | 1 | 0 | 22 | 6 | 9 | 66.7 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 5 | 1 | 4 | 1 | 5 | 0 | 1 | 2 | 18 |
| 12 | Vanderstraeten, Victor | Power Forward | 1 | 0 | 20 | 2 | 7 | 28.6 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
| 13 | Schoentgen, Guillaume | Forward/Center | 1 | 0 | 23 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 5 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 7 |
| Total | 1 | 0 | 200 | 34 | 74 | 45.9 | 7 | 22 | 31.8 | 12 | 21 | 57.1 | 44 | 13 | 31 | 22 | 13 | 7 | 14 | 20 | 87 |
U18 Croatia
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 25 | 61 | 0 | 11 | 26 | 0 | 10 | 21 | 0 | 0 | 6 | 26 | 21 | 8 | 1 | 21 | 20 | 71 |

