*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- NT Youth: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
![]() BASKET WAREGEM – A
|
|||||||||
W 58 - 86 | 8 | 60.0 | 0 | 4 | 2 | 1 | 0 | ||
W 84 - 83 | 12 | 66.7 | 80.0 | 6 | 2 | 0 | 0 | ||
W 79 - 78 | 2 | 0.0 | 100.0 | 3 | 0 | 2 | 0 | ||
L 77 - 70 | 6 | 30.0 | 0.0 | 3 | 2 | 1 | 0 | ||
L 88 - 95 | 16 | 70.0 | 50.0 | 3 | 2 | 0 | 1 | ||
W 87 - 114 | 20 | 66.7 | 100.0 | 1 | 1 | 3 | 0 | ||
W 77 - 79 | 2 | 0.0 | 100.0 | 1 | 2 | 0 | 0 | ||
W 108 - 85 | 4 | 50.0 | 0 | 1 | 1 | 1 | 0 | ||
![]() BELGIAN LIONS MU18
|
|||||||||
W 81 - 84 | 26 | 84.6 | 75.0 | 4 | 3 | 4 | 0 | ||
L 73 - 80 | 7 | 33.3 | 60.0 | 5 | 4 | 1 | 0 | ||
L 76 - 88 | 12 | 60.0 | 0.0 | 1 | 3 | 1 | 1 | ||
W 66 - 62 | 12 | 50.0 | 66.7 | 4 | 6 | 2 | 1 | ||
L 54 - 76 | 12 | 33.3 | 71.4 | 5 | 3 | 1 | 0 | ||
W 73 - 77 | 14 | 50.0 | 66.7 | 8 | 6 | 3 | 0 | ||
W 87 - 71 | 18 | 53.8 | 100.0 | 9 | 5 | 1 | 0 | ||
![]() FILOU OOSTENDE – A
|
|||||||||
W 98 - 76 | 4 | 28.6 | 0.0 | 2 | 4 | 1 | 0 | ||
W 78 - 112 | 2 | 0.0 | 66.7 | 1 | 1 | 1 | 0 | ||
W 100 - 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 78 - 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 77 - 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 95 - 68 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||
W 86 - 92 | 2 | 25.0 | 0 | 0 | 0 | 0 | 0 | ||
L 75 - 79 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | ||
W 61 - 102 | 10 | 57.1 | 100.0 | 3 | 0 | 1 | 0 | ||
W 72 - 82 | 3 | 33.3 | 0 | 1 | 2 | 0 | 0 | ||
W 83 - 71 | 3 | 50.0 | 50.0 | 0 | 0 | 0 | 0 |
*Career Highs up-to-date to :