*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2023-’24
- NT Youth: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
![]() BELGIAN LIONS MU18
|
|||||||||
W 81 - 84 | 9 | 37.5 | 100.0 | 6 | 1 | 1 | 4 | ||
L 73 - 80 | 13 | 60.0 | 100.0 | 6 | 1 | 0 | 4 | ||
L 76 - 88 | 19 | 70.0 | 71.4 | 11 | 0 | 4 | 1 | ||
W 66 - 62 | 8 | 50.0 | 100.0 | 4 | 0 | 0 | 3 | ||
L 54 - 76 | 4 | 40.0 | 0 | 2 | 0 | 1 | 1 | ||
W 73 - 77 | 7 | 60.0 | 50.0 | 8 | 0 | 0 | 5 | ||
W 87 - 71 | 10 | 66.7 | 100.0 | 8 | 3 | 0 | 4 | ||
![]() HUBO LIMBURG UNITED – A
|
|||||||||
L 77 - 69 | 2 | 0 | 50.0 | 1 | 0 | 1 | 0 | ||
L 85 - 57 | 6 | 33.3 | 50.0 | 5 | 1 | 0 | 0 | ||
W 69 - 73 | 14 | 80.0 | 75.0 | 4 | 0 | 1 | 0 | ||
W 79 - 94 | 10 | 50.0 | 0.0 | 11 | 2 | 0 | 2 | ||
W 75 - 57 | 9 | 80.0 | 50.0 | 6 | 1 | 2 | 0 | ||
L 76 - 65 | 6 | 50.0 | 100.0 | 5 | 1 | 0 | 0 | ||
L 85 - 73 | 7 | 66.7 | 60.0 | 5 | 0 | 0 | 0 | ||
W 112 - 82 | 11 | 80.0 | 75.0 | 4 | 0 | 0 | 0 | ||
W 76 - 80 | 1 | 0 | 50.0 | 1 | 0 | 0 | 0 | ||
W 95 - 89 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
L 84 - 72 | 2 | 100.0 | 0 | 2 | 0 | 0 | 0 | ||
W 85 - 73 | 4 | 100.0 | 50.0 | 1 | 0 | 0 | 0 | ||
W 92 - 61 | 5 | 40.0 | 50.0 | 3 | 0 | 2 | 1 | ||
L 92 - 84 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
L 85 - 68 | 6 | 100.0 | 66.7 | 8 | 0 | 1 | 0 | ||
W 73 - 65 | 3 | 100.0 | 25.0 | 1 | 0 | 1 | 1 | ||
W 66 - 86 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 84 - 45 | 10 | 80.0 | 100.0 | 4 | 0 | 4 | 0 | ||
W 74 - 65 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
W 78 - 83 | 2 | 100.0 | 0 | 2 | 0 | 0 | 0 |
*Career Highs up-to-date to :