*Career Highs up-to-date to :
- TDM1: 2023-’24
- NT Youth: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
SPIROU BASKET CHARLEROI – A
|
|||||||||
W 106 - 60 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | ||
SPIROU BASKET CHARLEROI – B
|
|||||||||
L 93 - 100 | 3 | 20.0 | 50.0 | 4 | 1 | 1 | 1 | ||
L 96 - 92 | 5 | 40.0 | 0.0 | 7 | 3 | 2 | 0 | ||
L 75 - 80 | 5 | 40.0 | 0 | 4 | 1 | 1 | 0 | ||
L 76 - 73 | 13 | 50.0 | 100.0 | 10 | 3 | 1 | 0 | ||
L 66 - 45 | 4 | 33.3 | 0 | 6 | 0 | 1 | 0 | ||
L 81 - 91 | 6 | 22.2 | 25.0 | 8 | 0 | 0 | 0 | ||
L 93 - 86 | 19 | 66.7 | 40.0 | 9 | 2 | 0 | 0 | ||
W 79 - 67 | 16 | 30.0 | 60.0 | 14 | 0 | 1 | 0 | ||
W 86 - 83 | 14 | 71.4 | 25.0 | 14 | 2 | 2 | 2 | ||
L 108 - 85 | 7 | 40.0 | 50.0 | 1 | 1 | 1 | 0 | ||
L 83 - 80 | 10 | 44.4 | 33.3 | 7 | 0 | 2 | 0 | ||
L 73 - 95 | 8 | 33.3 | 50.0 | 5 | 0 | 2 | 0 | ||
L 77 - 60 | 5 | 11.8 | 0.0 | 12 | 1 | 1 | 1 | ||
L 67 - 85 | 9 | 22.2 | 50.0 | 8 | 2 | 2 | 0 |
*Career Highs up-to-date to :