Kangoeroes
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Stephens, Myles | Guard/Forward | 29 | 29 | 962 | 160 | 308 | 51.9 | 24 | 77 | 31.2 | 93 | 114 | 81.6 | 171 | 0 | 171 | 47 | 31 | 22 | 73 | 50 | 437 |
3 | Loubry, Domien | Point Guard | 30 | 7 | 679 | 122 | 240 | 50.8 | 58 | 139 | 41.7 | 59 | 72 | 81.9 | 54 | 0 | 54 | 133 | 20 | 2 | 60 | 50 | 361 |
4 | Mukubu, Wen | Small Forward | 23 | 23 | 651 | 89 | 199 | 44.7 | 26 | 71 | 36.6 | 43 | 81 | 53.1 | 129 | 0 | 129 | 71 | 46 | 5 | 46 | 62 | 247 |
5 | Gysbrechts, Max | Guard | 10 | 0 | 29 | 2 | 10 | 20.0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 6 |
6 | Van Buggenhout, Jo | Point Guard | 28 | 0 | 226 | 17 | 42 | 40.5 | 4 | 16 | 25.0 | 7 | 8 | 87.5 | 23 | 0 | 23 | 22 | 11 | 1 | 15 | 29 | 45 |
7 | Kotrulja, Luka | Shooting Guard | 30 | 4 | 439 | 58 | 126 | 46.0 | 30 | 69 | 43.5 | 33 | 45 | 73.3 | 44 | 0 | 44 | 29 | 12 | 3 | 27 | 67 | 179 |
9 | Mennes, Joppe | Forward | 21 | 4 | 185 | 19 | 43 | 44.2 | 2 | 13 | 15.4 | 3 | 14 | 21.4 | 35 | 0 | 35 | 11 | 2 | 4 | 8 | 13 | 43 |
10 | Alston, Shizz | Guard | 28 | 28 | 757 | 103 | 235 | 43.8 | 28 | 78 | 35.9 | 55 | 67 | 82.1 | 67 | 0 | 67 | 99 | 26 | 4 | 47 | 67 | 289 |
10 | Shoshaj, Fatlind | Point Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | De Clercq, Milan | Small Forward | 2 | 0 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Foerts, Jonas | Forward | 29 | 23 | 711 | 73 | 175 | 41.7 | 57 | 138 | 41.3 | 35 | 42 | 83.3 | 74 | 0 | 74 | 50 | 19 | 4 | 29 | 91 | 238 |
15 | Palinckx, Mattias | Center | 26 | 12 | 360 | 90 | 127 | 70.9 | 1 | 1 | 100.0 | 38 | 59 | 64.4 | 85 | 0 | 85 | 16 | 9 | 6 | 37 | 80 | 219 |
25 | Brodeur, AJ | Power Forward | 30 | 7 | 556 | 82 | 165 | 49.7 | 6 | 26 | 23.1 | 26 | 35 | 74.3 | 115 | 0 | 115 | 31 | 24 | 23 | 36 | 66 | 196 |
25 | Waleson, Jesse | Center | 14 | 5 | 240 | 41 | 69 | 59.4 | 0 | 2 | 0.0 | 10 | 17 | 58.8 | 44 | 0 | 44 | 4 | 6 | 4 | 17 | 20 | 92 |
32 | Grimes, Nate | Power Forward | 9 | 8 | 239 | 63 | 96 | 65.6 | 14 | 26 | 53.8 | 22 | 27 | 81.5 | 107 | 0 | 107 | 7 | 9 | 13 | 17 | 21 | 162 |
Total | 0 | 0 | 0 | 0 | 0 | 50.1 | 0 | 0 | 37.8 | 0 | 0 | 73.0 | 948 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |