*Career Highs up-to-date to :
- Belgian D1: 2024-’25
- Abroad: 2007-’08
- NT: EC2009
- NT Youth: 2005-’06
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 70 - 93 | 11 | 57.1 | 100.0 | 0 | 3 | 0 | 0 | ||
L 96 - 49 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | ||
W 77 - 76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
W 85 - 78 | 3 | 50.0 | 0 | 0 | 2 | 0 | 0 | ||
L 80 - 71 | 2 | 0.0 | 100.0 | 0 | 2 | 0 | 0 | ||
L 78 - 91 | 6 | 28.6 | 50.0 | 0 | 1 | 2 | 0 | ||
W 85 - 91 | 8 | 100.0 | 50.0 | 0 | 1 | 2 | 0 | ||
W 95 - 84 | 9 | 75.0 | 50.0 | 0 | 2 | 0 | 0 | ||
W 67 - 92 | 16 | 83.3 | 100.0 | 3 | 4 | 0 | 0 | ||
W 85 - 80 | 6 | 50.0 | 50.0 | 4 | 5 | 0 | 0 | ||
W 95 - 80 | 9 | 33.3 | 100.0 | 1 | 4 | 2 | 0 | ||
W 70 - 68 | 3 | 20.0 | 0 | 2 | 6 | 0 | 0 | ||
L 89 - 75 | 19 | 85.7 | 100.0 | 0 | 3 | 0 | 0 | ||
L 78 - 79 | 2 | 100.0 | 0.0 | 1 | 1 | 0 | 0 | ||
W 93 - 67 | 5 | 50.0 | 0 | 1 | 2 | 0 | 0 | ||
W 66 - 95 | 7 | 75.0 | 0 | 4 | 4 | 0 | 1 | ||
L 81 - 61 | 2 | 33.3 | 0 | 3 | 3 | 1 | 0 | ||
W 74 - 64 | 0 | 0.0 | 0 | 1 | 2 | 1 | 0 | ||
W 85 - 62 | 5 | 33.3 | 0 | 1 | 4 | 1 | 1 | ||
W 93 - 91 | 14 | 62.5 | 50.0 | 2 | 3 | 0 | 0 | ||
W 74 - 87 | 5 | 33.3 | 100.0 | 2 | 5 | 0 | 0 | ||
L 84 - 79 | 3 | 50.0 | 0 | 0 | 1 | 0 | 0 | ||
W 65 - 79 | 5 | 28.6 | 50.0 | 1 | 2 | 1 | 0 | ||
L 86 - 89 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 75 - 85 | 4 | 33.3 | 100.0 | 0 | 0 | 1 | 0 | ||
W 89 - 69 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | ||
W 70 - 77 | 2 | 0.0 | 100.0 | 0 | 1 | 0 | 0 | ||
W 72 - 69 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | ||
W 69 - 75 | 2 | 33.3 | 0 | 0 | 3 | 1 | 0 | ||
W 76 - 65 | 11 | 37.5 | 75.0 | 4 | 1 | 1 | 0 | ||
W 100 - 93 | 9 | 42.9 | 100.0 | 1 | 8 | 2 | 0 | ||
W 48 - 75 | 5 | 40.0 | 0 | 2 | 0 | 0 | 0 | ||
W 69 - 81 | 4 | 50.0 | 50.0 | 0 | 0 | 0 | 0 | ||
W 87 - 65 | 2 | 33.3 | 0 | 2 | 4 | 1 | 0 | ||
L 95 - 84 | 5 | 40.0 | 0 | 0 | 2 | 0 | 0 | ||
W 79 - 68 | 2 | 33.3 | 0 | 1 | 1 | 0 | 0 | ||
W 72 - 67 | 11 | 57.1 | 50.0 | 2 | 3 | 1 | 0 | ||
L 89 - 85 | 12 | 27.3 | 100.0 | 1 | 7 | 2 | 0 | ||
W 77 - 72 | 1 | 0 | 50.0 | 1 | 2 | 0 | 0 | ||
L 76 - 79 | 2 | 50.0 | 0 | 1 | 7 | 1 | 0 | ||
L 108 - 85 | 1 | 0.0 | 50.0 | 1 | 2 | 1 | 0 | ||
W 92 - 69 | 6 | 42.9 | 0 | 2 | 4 | 0 | 1 | ||
W 75 - 79 | 12 | 50.0 | 85.7 | 1 | 4 | 2 | 0 | ||
L 74 - 65 | 0 | 0.0 | 0 | 1 | 7 | 1 | 0 |
*Career Highs up-to-date to :