Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Forum AalstAlbrechtlaan 115, 9300 Aalst
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Aalst | 27 | 34 | 23 | 26 | 110 |
Den Helder | 18 | 21 | 14 | 9 | 62 |
REB |
|
42 |
AST |
|
25 |
STL |
|
10 |
BLK |
|
2 |
PF |
|
15 |
25 |
|
REB |
9 |
|
AST |
6 |
|
STL |
3 |
|
BLK |
18 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Aalst
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Van Den Eynde, Niels | Guard | 1 | 1 | 25 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 3 | 8 |
15 | Tennyson, Trey | Guard | 1 | 1 | 30 | 7 | 17 | 41.2 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 4 | 2 | 2 | 6 | 3 | 0 | 2 | 2 | 19 |
10 | Ledegen, Siebe | Forward | 1 | 1 | 30 | 5 | 10 | 50.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 5 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 13 |
3 | Maras, Ivan | Power Forward | 1 | 1 | 28 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 6 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 15 |
13 | Sikiras, Njegos | Forward/Center | 1 | 1 | 30 | 9 | 14 | 64.3 | 1 | 3 | 33.3 | 7 | 8 | 87.5 | 18 | 3 | 15 | 1 | 0 | 0 | 5 | 0 | 26 |
2 | Botuli, Noé | Guard/Forward | 1 | 0 | 13 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 9 |
4 | Unal, Jasper | Point Guard | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Temmerman, Glenn | Shooting Guard | 1 | 0 | 19 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 13 |
11 | Massey, Ozzy | Power Forward | 1 | 0 | 23 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 7 | 1 | 6 | 1 | 1 | 0 | 1 | 3 | 7 |
Total | 1 | 0 | 200 | 43 | 77 | 55.8 | 13 | 30 | 43.3 | 11 | 14 | 78.6 | 42 | 11 | 31 | 25 | 10 | 2 | 15 | 15 | 110 |
Den Helder
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 21 | 57 | 0 | 5 | 18 | 0 | 15 | 19 | 0 | 0 | 3 | 22 | 9 | 6 | 3 | 19 | 18 | 62 |