*Career Highs up-to-date to :
- Belgian D1: 2024-’25
- TDM1: 2024-’25
- NT Youth: 2018-’19
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 59 - 62 | 6 | 20.0 | 57.1 | 4 | 1 | 0 | 0 | ||
| W 102 - 56 | 11 | 33.3 | 87.5 | 4 | 5 | 0 | 0 | ||
| W 95 - 51 | 14 | 57.1 | 71.4 | 2 | 3 | 2 | 1 | ||
| W 65 - 74 | 8 | 22.2 | 80.0 | 3 | 6 | 1 | 0 | ||
| W 94 - 82 | 15 | 50.0 | 80.0 | 3 | 2 | 2 | 1 | ||
| L 81 - 72 | 19 | 60.0 | 100.0 | 2 | 0 | 1 | 0 | ||
| L 73 - 83 | 18 | 50.0 | 75.0 | 2 | 2 | 0 | 0 | ||
| W 89 - 78 | 6 | 18.2 | 100.0 | 2 | 4 | 1 | 0 | ||
| L 87 - 79 | 6 | 16.7 | 75.0 | 1 | 3 | 0 | 0 |
*Career Highs up-to-date to :