*Career Highs up-to-date to :
- Belgian D1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 80 - 71 | 10 | 57.1 | 0.0 | 9 | 4 | 0 | 0 | ||
W 103 - 90 | 20 | 63.6 | 85.7 | 11 | 4 | 1 | 0 | ||
W 110 - 62 | 15 | 58.3 | 0.0 | 6 | 6 | 2 | 1 | ||
W 90 - 98 | 15 | 40.0 | 100.0 | 6 | 3 | 0 | 1 | ||
W 93 - 80 | 12 | 50.0 | 100.0 | 4 | 2 | 0 | 2 | ||
W 84 - 83 | 19 | 50.0 | 80.0 | 7 | 0 | 0 | 0 | ||
W 61 - 66 | 8 | 28.6 | 37.5 | 6 | 3 | 1 | 0 | ||
L 64 - 82 | 13 | 38.5 | 60.0 | 8 | 3 | 0 | 2 | ||
W 74 - 80 | 11 | 57.1 | 100.0 | 6 | 2 | 2 | 0 | ||
L 76 - 80 | 13 | 21.4 | 100.0 | 14 | 1 | 2 | 0 | ||
L 95 - 87 | 15 | 40.0 | 83.3 | 8 | 1 | 2 | 2 | ||
L 87 - 90 | 10 | 50.0 | 20.0 | 7 | 2 | 4 | 0 | ||
W 64 - 96 | 20 | 41.7 | 100.0 | 6 | 0 | 2 | 1 | ||
W 72 - 81 | 26 | 60.0 | 66.7 | 16 | 4 | 0 | 0 | ||
W 93 - 61 | 14 | 54.5 | 50.0 | 9 | 4 | 1 | 1 | ||
W 90 - 82 | 15 | 45.5 | 100.0 | 8 | 0 | 0 | 0 | ||
L 79 - 67 | 16 | 54.5 | 0.0 | 7 | 0 | 3 | 0 | ||
W 93 - 91 | 12 | 50.0 | 75.0 | 13 | 2 | 1 | 0 | ||
L 76 - 69 | 17 | 35.7 | 87.5 | 11 | 1 | 2 | 0 | ||
L 90 - 82 | 8 | 22.2 | 100.0 | 9 | 2 | 0 | 1 | ||
L 51 - 64 | 12 | 36.4 | 100.0 | 7 | 0 | 0 | 0 |
*Career Highs up-to-date to :