*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2023-’24
- NT Youth: 2022-’23
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
![]() BBC FALCO GENT – A
|
|||||||||
W 92 - 78 | 11 | 55.6 | 0 | 5 | 0 | 1 | 0 | ||
W 66 - 45 | 4 | 25.0 | 0 | 7 | 2 | 1 | 0 | ||
W 87 - 68 | 4 | 50.0 | 0 | 4 | 2 | 0 | 0 | ||
W 71 - 51 | 7 | 75.0 | 50.0 | 3 | 1 | 1 | 3 | ||
W 79 - 74 | 4 | 66.7 | 0 | 4 | 1 | 0 | 0 | ||
W 86 - 65 | 4 | 66.7 | 0 | 8 | 0 | 0 | 0 | ||
W 94 - 52 | 17 | 70.0 | 0 | 9 | 3 | 1 | 0 | ||
W 76 - 84 | 8 | 44.4 | 0 | 6 | 1 | 2 | 0 | ||
L 66 - 75 | 7 | 60.0 | 0 | 1 | 1 | 0 | 0 | ||
W 102 - 109 | 7 | 50.0 | 0 | 4 | 1 | 0 | 1 | ||
![]() OKAPI AALST – A
|
|||||||||
W 80 - 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 103 - 90 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||
W 110 - 62 | 7 | 60.0 | 0 | 7 | 1 | 1 | 0 | ||
W 90 - 98 | 5 | 100.0 | 0 | 2 | 0 | 0 | 0 | ||
W 93 - 80 | 2 | 33.3 | 0 | 4 | 0 | 1 | 0 | ||
W 84 - 83 | 7 | 33.3 | 100.0 | 9 | 0 | 0 | 1 | ||
W 61 - 66 | 2 | 33.3 | 0 | 2 | 1 | 0 | 0 | ||
L 64 - 82 | 4 | 40.0 | 0 | 6 | 1 | 0 | 0 | ||
W 74 - 80 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | ||
L 76 - 80 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
L 95 - 87 | 3 | 50.0 | 0 | 3 | 1 | 0 | 0 | ||
L 87 - 90 | 0 | 0.0 | 0 | 3 | 1 | 1 | 0 | ||
W 64 - 96 | 2 | 100.0 | 0.0 | 4 | 1 | 0 | 0 | ||
W 72 - 81 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
W 93 - 61 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | ||
W 90 - 82 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | ||
L 79 - 67 | 2 | 50.0 | 0 | 5 | 1 | 1 | 0 | ||
W 93 - 91 | 3 | 100.0 | 0 | 2 | 0 | 0 | 0 | ||
L 76 - 69 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
L 90 - 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L 51 - 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Career Highs up-to-date to :