*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- Abroad: 2021-’22
- TDM1: 2024-’25
- NT: WC2023
- NT Youth: 2007-’08
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 86 - 104 | 11 | 37.5 | 75.0 | 4 | 3 | 0 | 0 | ||
L 99 - 88 | 7 | 14.3 | 100.0 | 3 | 1 | 0 | 0 | ||
L 93 - 79 | 22 | 53.3 | 50.0 | 9 | 3 | 1 | 0 | ||
W 95 - 89 | 10 | 20.0 | 87.5 | 8 | 2 | 0 | 2 | ||
W 97 - 87 | 18 | 57.1 | 87.5 | 11 | 2 | 1 | 1 | ||
W 87 - 88 | 25 | 50.0 | 33.3 | 8 | 0 | 1 | 1 | ||
W 79 - 102 | 16 | 75.0 | 66.7 | 2 | 4 | 1 | 0 | ||
W 107 - 88 | 13 | 55.6 | 25.0 | 5 | 1 | 2 | 0 | ||
W 93 - 66 | 4 | 28.6 | 0 | 3 | 1 | 2 | 0 | ||
W 74 - 96 | 4 | 33.3 | 50.0 | 6 | 4 | 0 | 0 | ||
W 96 - 92 | 22 | 72.7 | 100.0 | 8 | 3 | 1 | 1 | ||
W 95 - 87 | 18 | 41.2 | 33.3 | 8 | 2 | 0 | 1 | ||
L 91 - 81 | 7 | 50.0 | 75.0 | 3 | 0 | 0 | 0 | ||
W 98 - 76 | 10 | 27.3 | 50.0 | 2 | 3 | 0 | 0 | ||
L 92 - 86 | 11 | 57.1 | 50.0 | 2 | 1 | 0 | 0 | ||
L 88 - 75 | 2 | 0.0 | 100.0 | 1 | 0 | 0 | 0 | ||
W 80 - 93 | 19 | 50.0 | 75.0 | 13 | 3 | 0 | 0 | ||
W 53 - 105 | 21 | 61.5 | 0 | 9 | 2 | 2 | 0 | ||
W 65 - 87 | 7 | 33.3 | 100.0 | 9 | 1 | 1 | 2 | ||
L 77 - 81 | 7 | 50.0 | 50.0 | 5 | 1 | 1 | 0 |
*Career Highs up-to-date to :