EMBL Leader Board – Total Games Played & Efficiency
(Regular Season & Playoffs)
(Stats collected from 1984-’85 up to the current season)
Total Games Played
| Rank | Player | Position | GP |
|---|---|---|---|
| 1 | ![]() | Point Guard | 618 |
| 2 | ![]() | Shooting Guard | 530 |
| 3 | ![]() | Guard | 529 |
| 4 | ![]() | Forward/Center | 519 |
| 5 | ![]() | Guard | 495 |
| 6 | ![]() | Forward | 489 |
| 7 | ![]() | Guard/Forward | 470 |
| 8 | ![]() | Center | 458 |
| 9 | ![]() | Point Guard | 455 |
| 10 | ![]() | Power Forward | 454 |
| 11 | ![]() ![]() | Power Forward | 448 |
| 12 | ![]() | Center | 446 |
| 13 | ![]() | Forward | 422 |
| 14 | ![]() | Small Forward | 417 |
| 15 | ![]() | Point Guard | 414 |
| 16 | ![]() | Point Guard | 411 |
| 17 | ![]() ![]() | Center | 408 |
| 18 | ![]() | Guard | 403 |
| 19 | ![]() | Shooting Guard | 401 |
| 20 | ![]() | Power Forward | 393 |
Efficiency
| Rank | Player | Position | EFF |
|---|---|---|---|
| 1 | ![]() | Guard/Forward | 32 |
| 2 | ![]() | Point Guard | 31 |
| 3 | ![]() | Center | 28 |
| 4 | ![]() Windham, Cliff | Forward | 28 |
| 5 | ![]() | Center | 28 |
| 6 | ![]() | Center | 28 |
| 7 | ![]() | Center | 28 |
| 8 | ![]() | Forward/Center | 28 |
| 9 | ![]() Henry, Carl | Guard/Forward | 27 |
| 10 | ![]() Lazard, Gregory | Forward/Center | 27 |
| 11 | ![]() Kropilak, Stanislas | Center | 27 |
| 12 | ![]() Grishaev, Sergei | Center | 27 |
| 13 | ![]() | Power Forward | 27 |
| 14 | ![]() Bowers, Troy | Power Forward | 26 |
| 15 | ![]() Young, Kembrill | Forward | 26 |
| 16 | ![]() Reafsnyder, J.B. | Center | 26 |
| 17 | ![]() Williams, Ronny | Power Forward | 26 |
| 18 | ![]() Rhone, Cherokee | Center | 26 |
| 19 | ![]() | Forward | 26 |
| 20 | ![]() ![]() | Power Forward | 26 |
Stats collected by Sven De Bolster for TIB with the help from Guy Scheerlinckx and Philippe Sadre.






