*Career Highs up-to-date to :
- TDM1 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 59 - 76 | 8 | 42.9 | 40.0 | 8 | 1 | 2 | 0 | ||
L 82 - 62 | 7 | 50.0 | 50.0 | 5 | 1 | 1 | 0 | ||
W 72 - 77 | 8 | 37.5 | 25.0 | 4 | 2 | 0 | 0 | ||
W 75 - 74 | 15 | 55.6 | 80.0 | 2 | 4 | 1 | 0 | ||
W 86 - 93 | 18 | 81.8 | 0.0 | 8 | 2 | 1 | 0 | ||
W 89 - 94 | 8 | 66.7 | 80.0 | 2 | 1 | 1 | 0 | ||
L 85 - 73 | 6 | 50.0 | 50.0 | 4 | 1 | 2 | 0 | ||
L 85 - 73 | 2 | 0.0 | 100.0 | 2 | 1 | 1 | 1 | ||
L 109 - 69 | 6 | 33.3 | 66.7 | 2 | 0 | 0 | 0 | ||
W 92 - 100 | 10 | 40.0 | 50.0 | 5 | 1 | 1 | 0 | ||
L 66 - 72 | 9 | 100.0 | 66.7 | 8 | 2 | 2 | 0 | ||
L 75 - 85 | 1 | 0.0 | 50.0 | 1 | 3 | 0 | 0 | ||
W 91 - 85 | 3 | 16.7 | 25.0 | 7 | 2 | 2 | 0 | ||
W 75 - 48 | 5 | 33.3 | 50.0 | 4 | 1 | 0 | 1 | ||
L 81 - 55 | 8 | 50.0 | 0 | 3 | 0 | 2 | 0 | ||
W 95 - 75 | 23 | 76.9 | 100.0 | 4 | 0 | 1 | 1 | ||
W 69 - 62 | 16 | 63.6 | 66.7 | 13 | 1 | 1 | 0 | ||
W 89 - 76 | 0 | 0.0 | 0 | 5 | 1 | 0 | 0 | ||
W 73 - 95 | 8 | 100.0 | 40.0 | 4 | 1 | 0 | 0 | ||
L 78 - 81 | 2 | 100.0 | 0 | 3 | 0 | 0 | 0 | ||
L 65 - 87 | 2 | 25.0 | 0 | 2 | 0 | 0 | 0 | ||
W 86 - 92 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0 |
*Career Highs up-to-date to :