*Career Highs up-to-date to :
- Belgian D1:
United States| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 57 - 81 | 18 | 63.6 | 80.0 | 12 | 2 | 0 | 2 | ||
| L 82 - 76 | 17 | 80.0 | 0 | 10 | 0 | 0 | 0 | ||
| L 83 - 88 | 12 | 57.1 | 100.0 | 5 | 0 | 1 | 0 | ||
| W 83 - 87 | 8 | 100.0 | 50.0 | 5 | 0 | 1 | 0 | ||
| W 100 - 96 | 7 | 66.7 | 50.0 | 2 | 0 | 0 | 2 | ||
| L 84 - 75 | 13 | 55.6 | 42.9 | 11 | 3 | 1 | 0 | ||
| L 52 - 104 | 12 | 75.0 | 0 | 5 | 0 | 1 | 1 | ||
| L 91 - 95 | 21 | 90.0 | 50.0 | 7 | 5 | 2 | 1 | ||
| L 71 - 69 | 7 | 75.0 | 50.0 | 7 | 1 | 2 | 0 |
*Career Highs up-to-date to :