*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2022-’23
- NT: OG2024
- NT Youth: 2021-’22
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 72 - 94 | 9 | 50.0 | 0 | 0 | 2 | 0 | 0 | ||
L 77 - 80 | 3 | 14.3 | 0 | 2 | 3 | 0 | 0 | ||
L 88 - 76 | 8 | 50.0 | 0 | 1 | 3 | 1 | 0 | ||
W 61 - 68 | 12 | 33.3 | 0 | 3 | 2 | 1 | 0 | ||
W 59 - 71 | 8 | 30.0 | 0 | 5 | 10 | 3 | 0 | ||
W 85 - 73 | 9 | 44.4 | 0.0 | 3 | 5 | 0 | 0 | ||
L 78 - 85 | 8 | 21.4 | 0 | 1 | 5 | 0 | 0 | ||
W 85 - 101 | 10 | 57.1 | 0 | 3 | 2 | 0 | 0 | ||
L 73 - 69 | 8 | 28.6 | 100.0 | 0 | 1 | 1 | 0 | ||
W 92 - 75 | 3 | 50.0 | 0 | 3 | 3 | 1 | 0 | ||
W 80 - 68 | 14 | 33.3 | 100.0 | 2 | 5 | 0 | 0 | ||
L 102 - 92 | 13 | 45.5 | 0.0 | 2 | 8 | 0 | 0 | ||
L 72 - 81 | 11 | 30.0 | 100.0 | 2 | 6 | 0 | 0 | ||
W 50 - 73 | 6 | 33.3 | 0 | 2 | 0 | 0 | 0 | ||
L 77 - 72 | 14 | 35.7 | 0 | 1 | 1 | 1 | 0 | ||
W 60 - 50 | 10 | 42.9 | 100.0 | 2 | 3 | 2 | 0 | ||
W 77 - 87 | 6 | 50.0 | 0 | 2 | 3 | 0 | 0 | ||
L 78 - 89 | 1 | 0.0 | 50.0 | 1 | 1 | 1 | 0 | ||
W 106 - 60 | 9 | 37.5 | 0 | 1 | 6 | 1 | 0 | ||
L 83 - 71 | 2 | 0.0 | 100.0 | 0 | 3 | 0 | 0 |
*Career Highs up-to-date to :