*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 85 - 86 | 6 | 33.3 | 50.0 | 5 | 4 | 1 | 0 | ||
| L 101 - 72 | 10 | 42.9 | 100.0 | 3 | 1 | 1 | 0 | ||
| L 77 - 90 | 1 | 0.0 | 50.0 | 3 | 2 | 1 | 1 | ||
| W 69 - 74 | 8 | 33.3 | 75.0 | 2 | 1 | 3 | 0 | ||
| W 88 - 81 | 8 | 60.0 | 66.7 | 3 | 6 | 6 | 0 | ||
| L 83 - 63 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| W 93 - 79 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| L 85 - 57 | 2 | 25.0 | 0 | 2 | 4 | 0 | 0 | ||
| W 82 - 94 | 4 | 28.6 | 0 | 3 | 4 | 0 | 0 |
*Career Highs up-to-date to :