Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Forum AalstAlbrechtlaan 115, 9300 Aalst
OKAPI AALST – A
DONAR GRONINGEN
93
-
91
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Aalst | 19 | 19 | 30 | 25 | 93 |
Groningen | 17 | 22 | 24 | 28 | 91 |
REB |
|
25 |
AST |
|
17 |
STL |
|
4 |
BLK |
|
4 |
PF |
|
21 |
26 |
|
REB |
18 |
|
AST |
4 |
|
STL |
1 |
|
BLK |
24 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Aalst
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Casero, Sigfredo | Guard | 1 | 1 | 18 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 6 | 6 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 9 |
2 | Gregory, Donovan | Guard/Forward | 1 | 1 | 29 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 1 | 3 | 4 | 14 |
10 | Ledegen, Siebe | Forward | 1 | 1 | 36 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 12 |
1 | Mutic, Lazar | Power Forward | 1 | 1 | 30 | 6 | 11 | 54.5 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 5 | 0 | 5 | 4 | 1 | 3 | 3 | 5 | 17 |
3 | Maras, Ivan | Power Forward | 1 | 1 | 33 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 6 | 8 | 75.0 | 13 | 3 | 10 | 2 | 1 | 0 | 1 | 2 | 12 |
6 | Temmerman, Glenn | Shooting Guard | 1 | 0 | 13 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
9 | Massey, Ozzy | Power Forward | 1 | 0 | 7 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 3 |
9 | Van Den Eynde, Niels | Guard | 1 | 0 | 34 | 6 | 12 | 50.0 | 1 | 3 | 33.3 | 7 | 8 | 87.5 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 20 |
Total | 1 | 0 | 200 | 30 | 52 | 57.7 | 11 | 19 | 57.9 | 22 | 26 | 84.6 | 25 | 4 | 21 | 17 | 4 | 4 | 13 | 21 | 93 |
Groningen
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 33 | 62 | 0 | 12 | 22 | 0 | 13 | 18 | 0 | 0 | 7 | 19 | 18 | 4 | 1 | 14 | 24 | 91 |