Recap
Belgian First Division / BNXT (Regular Season) 2023-'24
Sporthal WinketkaaiFrans Broersstraat 49, 2800 Mechelen
KANGOEROES BASKET MECHELEN – A
FEYENOORD BASKETBAL
74
-
80
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Kangoeroes | 21 | 19 | 17 | 17 | 74 |
Rotterdam | 20 | 20 | 13 | 27 | 80 |
REB |
|
29 |
AST |
|
10 |
STL |
|
6 |
BLK |
|
9 |
PF |
|
19 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Kangoeroes
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Van Den Eynde, Niels | Guard | 1 | 1 | 24 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 9 |
5 | Whyte, Walter | Guard/Forward | 1 | 1 | 35 | 4 | 11 | 36.4 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 12 |
4 | Mukubu, Wen | Small Forward | 1 | 1 | 31 | 9 | 14 | 64.3 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 3 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 20 |
19 | Brandwijk, Willem | Power Forward | 1 | 1 | 27 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 8 | 0 | 8 | 2 | 2 | 0 | 2 | 4 | 2 |
15 | Palinckx, Mattias | Center | 1 | 1 | 15 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
1 | Speelman, Jett | Forward | 1 | 0 | 11 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Loubry, Domien | Point Guard | 1 | 0 | 15 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 6 |
11 | Van Eyck, Evert | Point Guard | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dammen, Yannick | Small Forward | 1 | 0 | 12 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
44 | Lightfoot, Mitch | Forward/Center | 1 | 0 | 25 | 7 | 12 | 58.3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 6 | 4 | 2 | 0 | 0 | 5 | 1 | 5 | 16 |
Total | 1 | 0 | 200 | 30 | 69 | 43.5 | 4 | 25 | 16.0 | 10 | 17 | 58.8 | 29 | 9 | 20 | 10 | 6 | 9 | 9 | 19 | 74 |
Rotterdam
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |