Recap
Belgian First Division / BNXT (Regular Season) 2010-'11
SpiroudomeRue des Olympiades 2, 6000 Charleroi
SPIROU BASKET CHARLEROI – A
MERELBEKE HAWKS – A
0
-
0
Final Score
Spirou
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Young, Jahmar | Shooting Guard | 3 | 0 | 60 | 12 | 22 | 54.5 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 4 | 0 | 4 | 2 | 1 | 1 | 4 | 8 | 27 |
# | Greene, Brian | Small Forward | 32 | 0 | 701 | 98 | 262 | 37.4 | 39 | 127 | 30.7 | 24 | 34 | 70.6 | 153 | 0 | 153 | 45 | 39 | 4 | 57 | 86 | 259 |
# | Santiago, Daniel | Center | 5 | 0 | 86 | 15 | 26 | 57.7 | 0 | 0 | 0 | 11 | 15 | 73.3 | 20 | 0 | 20 | 6 | 2 | 5 | 7 | 11 | 41 |
4 | Hill, Christopher | Shooting Guard | 12 | 0 | 276 | 46 | 109 | 42.2 | 14 | 48 | 29.2 | 20 | 28 | 71.4 | 55 | 0 | 55 | 30 | 18 | 1 | 15 | 26 | 126 |
5 | Gomis, Joseph | Guard | 32 | 0 | 932 | 117 | 289 | 40.5 | 33 | 111 | 29.7 | 89 | 106 | 84.0 | 79 | 0 | 79 | 69 | 42 | 1 | 58 | 59 | 356 |
6 | Broyles, Dwayne | Small Forward | 23 | 0 | 521 | 73 | 166 | 44.0 | 37 | 80 | 46.3 | 33 | 44 | 75.0 | 90 | 0 | 90 | 35 | 30 | 2 | 30 | 43 | 216 |
7 | Iarochevitch, Ioannis | Power Forward | 11 | 0 | 109 | 10 | 32 | 31.3 | 0 | 1 | 0.0 | 14 | 20 | 70.0 | 18 | 0 | 18 | 5 | 4 | 4 | 5 | 20 | 34 |
7 | Hamilton, Justin | Shooting Guard | 32 | 0 | 876 | 87 | 182 | 47.8 | 28 | 94 | 29.8 | 13 | 29 | 44.8 | 123 | 0 | 123 | 66 | 52 | 2 | 29 | 61 | 215 |
9 | Moray, Yannick | Forward | 7 | 0 | 15 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
10 | Riddick, Andre | Center | 29 | 0 | 543 | 63 | 115 | 54.8 | 0 | 0 | 0 | 24 | 82 | 29.3 | 150 | 0 | 150 | 28 | 36 | 44 | 33 | 77 | 150 |
12 | Massot, Sacha | Power Forward | 5 | 0 | 89 | 11 | 27 | 40.7 | 0 | 1 | 0.0 | 5 | 12 | 41.7 | 25 | 0 | 25 | 2 | 2 | 1 | 1 | 13 | 27 |
12 | Mallet, Demond | Point Guard | 31 | 0 | 954 | 165 | 371 | 44.5 | 80 | 212 | 37.7 | 64 | 80 | 80.0 | 82 | 0 | 82 | 77 | 69 | 2 | 62 | 78 | 474 |
16 | Beghin, Christophe | Forward/Center | 26 | 0 | 571 | 100 | 185 | 54.1 | 1 | 8 | 12.5 | 45 | 77 | 58.4 | 121 | 0 | 121 | 25 | 24 | 2 | 46 | 67 | 246 |
21 | Wright, Brent | Forward/Center | 19 | 0 | 394 | 64 | 140 | 45.7 | 1 | 8 | 12.5 | 37 | 58 | 63.8 | 99 | 0 | 99 | 32 | 28 | 5 | 41 | 51 | 166 |
21 | Jadin, Amaury | Guard | 19 | 0 | 141 | 9 | 27 | 33.3 | 2 | 13 | 15.4 | 3 | 4 | 75.0 | 14 | 0 | 14 | 7 | 6 | 0 | 14 | 9 | 23 |
25 | Weaver, Kyle | Shooting Guard | 6 | 0 | 130 | 20 | 44 | 45.5 | 3 | 15 | 20.0 | 7 | 9 | 77.8 | 23 | 0 | 23 | 9 | 6 | 2 | 18 | 9 | 50 |
27 | Hulsen, Gael | Shooting Guard | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 0 | 6400 | 891 | 2002 | 44.5 | 241 | 729 | 33.1 | 391 | 602 | 65.0 | 1056 | 0 | 1056 | 439 | 359 | 76 | 421 | 618 | 2414 |
Merelbeke
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Rose, Mike | Guard | 30 | 0 | 677 | 92 | 231 | 39.8 | 37 | 122 | 30.3 | 32 | 44 | 72.7 | 57 | 0 | 57 | 19 | 24 | 3 | 41 | 44 | 253 |
# | Emerson, Daniel | Power Forward | 30 | 0 | 632 | 77 | 181 | 42.5 | 2 | 13 | 15.4 | 39 | 62 | 62.9 | 166 | 0 | 166 | 14 | 21 | 3 | 43 | 83 | 199 |
# | Foucart, Olivier | Guard/Forward | 16 | 0 | 152 | 9 | 31 | 29.0 | 4 | 17 | 23.5 | 2 | 2 | 100.0 | 11 | 0 | 11 | 9 | 7 | 0 | 15 | 33 | 24 |
# | Van Herzele, William | Point Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Dobbelaere, Wim | Forward | 24 | 0 | 230 | 21 | 37 | 56.8 | 5 | 13 | 38.5 | 8 | 12 | 66.7 | 18 | 0 | 18 | 7 | 10 | 0 | 10 | 38 | 55 |
# | Hall, Adam | Forward | 18 | 0 | 507 | 64 | 149 | 43.0 | 25 | 61 | 41.0 | 28 | 60 | 46.7 | 77 | 0 | 77 | 19 | 13 | 4 | 43 | 56 | 177 |
3 | Loubry, Domien | Point Guard | 24 | 0 | 536 | 45 | 147 | 30.6 | 23 | 86 | 26.7 | 32 | 44 | 72.7 | 36 | 0 | 36 | 56 | 21 | 1 | 64 | 62 | 145 |
4 | Bosco, Lionel | Point Guard | 30 | 0 | 822 | 87 | 223 | 39.0 | 24 | 75 | 32.0 | 89 | 108 | 82.4 | 76 | 0 | 76 | 85 | 46 | 2 | 72 | 68 | 287 |
11 | Geukens, Senne | Shooting Guard | 32 | 0 | 783 | 111 | 223 | 49.8 | 24 | 76 | 31.6 | 41 | 52 | 78.8 | 94 | 0 | 94 | 35 | 30 | 0 | 35 | 76 | 287 |
11 | Bullock, J’Nathan | Forward | 8 | 0 | 180 | 30 | 80 | 37.5 | 6 | 13 | 46.2 | 17 | 22 | 77.3 | 22 | 0 | 22 | 8 | 7 | 1 | 22 | 15 | 83 |
13 | Randle, Monwell | Power Forward | 32 | 0 | 976 | 123 | 306 | 40.2 | 49 | 146 | 33.6 | 52 | 67 | 77.6 | 228 | 0 | 228 | 16 | 36 | 24 | 51 | 87 | 347 |
14 | De Zeeuw, Maxime | Power Forward | 25 | 0 | 422 | 37 | 134 | 27.6 | 16 | 62 | 25.8 | 16 | 31 | 51.6 | 72 | 0 | 72 | 21 | 18 | 9 | 40 | 40 | 107 |
15 | Louves, Luc | Forward/Center | 32 | 0 | 532 | 52 | 96 | 54.2 | 1 | 8 | 12.5 | 23 | 33 | 69.7 | 114 | 0 | 114 | 2 | 17 | 5 | 44 | 67 | 128 |
Total | 32 | 0 | 6400 | 748 | 1838 | 40.7 | 216 | 692 | 31.2 | 379 | 537 | 70.6 | 971 | 0 | 971 | 291 | 250 | 52 | 480 | 669 | 2092 |