Recap
Belgian First Division / BNXT (Regular Season) 2023-'24
Versluys|DômeNorthlaan 13, 8400 Oostende
FILOU OOSTENDE – A
ZZ LEIDEN
75
-
68
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Oostende | 17 | 24 | 16 | 18 | 75 |
ZZ Leiden | 20 | 19 | 19 | 10 | 68 |
REB |
|
26 |
AST |
|
21 |
STL |
|
8 |
BLK |
|
3 |
PF |
|
15 |
31 |
|
REB |
14 |
|
AST |
7 |
|
STL |
0 |
|
BLK |
19 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Oostende
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Ahmad, Khalil | Guard | 1 | 1 | 21 | 7 | 11 | 63.6 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 15 |
8 | Mennes, Joppe | Guard/Forward | 1 | 1 | 21 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 2 | 4 |
23 | Jefferson, Damien | Small Forward | 1 | 1 | 39 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 5 | 6 | 83.3 | 7 | 0 | 7 | 4 | 1 | 1 | 4 | 0 | 18 |
30 | Gillet, Pierre-Antoine | Power Forward | 1 | 1 | 29 | 3 | 10 | 30.0 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 8 | 1 | 7 | 3 | 3 | 1 | 1 | 3 | 7 |
13 | Tass, Matthias | Forward/Center | 1 | 1 | 20 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
4 | Buysse, Simon | Shooting Guard | 1 | 0 | 17 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
9 | Van Rossom, Sam | Point Guard | 1 | 0 | 23 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 10 |
14 | Buysschaert, Servaas | Forward/Center | 1 | 0 | 19 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 10 |
17 | Pintelon, Xander | Forward | 1 | 0 | 11 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
Total | 1 | 0 | 200 | 29 | 55 | 52.7 | 3 | 18 | 16.7 | 14 | 21 | 66.7 | 26 | 5 | 21 | 21 | 8 | 3 | 14 | 15 | 75 |
ZZ Leiden
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 27 | 61 | 0 | 7 | 17 | 0 | 7 | 10 | 0 | 0 | 8 | 23 | 14 | 7 | 0 | 13 | 19 | 68 |