Recap
European Cups (EuroLeague, EuroCup, Champions League, Europe Cup, VTB, ABA, ENBL, ...) 2020-'21
Lotto ArenaSchijnpoortweg 119, 2170 Merksem
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Antwerp | 16 | 16 | 17 | 18 | 67 |
Monaco | 20 | 24 | 14 | 17 | 75 |
REB |
|
33 |
AST |
|
11 |
STL |
|
8 |
BLK |
|
5 |
PF |
|
18 |
40 |
|
REB |
16 |
|
AST |
7 |
|
STL |
1 |
|
BLK |
16 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Antwerp
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Fall Faye, Ibrahima | Forward/Center | 1 | 1 | 32 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 6 | 6 | 100.0 | 3 | 1 | 2 | 0 | 2 | 3 | 2 | 2 | 14 |
23 | Dudzinski, Dave | Power Forward | 1 | 1 | 27 | 5 | 7 | 71.4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 1 | 2 | 3 | 12 |
22 | Kesteloot, Vincent | Forward | 1 | 1 | 25 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 9 |
0 | Branch, Stephaun | Guard | 1 | 1 | 30 | 5 | 13 | 38.5 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 6 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 12 |
44 | Smith, Kenneth | Guard | 1 | 1 | 31 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 6 | 1 | 5 | 3 | 0 | 0 | 3 | 3 | 8 |
2 | Jenkins, Jalen | Small Forward | 1 | 0 | 16 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
7 | Donkor, Dennis | Shooting Guard | 1 | 0 | 14 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
12 | Bleijenbergh, Vrenz | Guard/Forward | 1 | 0 | 19 | 3 | 7 | 42.9 | 0 | 4 | 0.0 | 2 | 3 | 66.7 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 8 |
13 | De Ridder, Niels | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rogiers, Roby | Center | 1 | 0 | 5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 1 | 0 | 200 | 25 | 63 | 39.7 | 4 | 19 | 21.1 | 13 | 17 | 76.5 | 33 | 9 | 24 | 11 | 8 | 5 | 12 | 18 | 67 |
Monaco
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 28 | 71 | 0 | 9 | 26 | 0 | 10 | 12 | 0 | 0 | 13 | 27 | 16 | 7 | 1 | 10 | 16 | 75 |