*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- NT Youth: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
BBC FALCO GENT – A
|
|||||||||
W 87 - 68 | 6 | 40.0 | 0 | 2 | 1 | 0 | 0 | ||
W 71 - 51 | 10 | 75.0 | 50.0 | 1 | 0 | 1 | 0 | ||
W 79 - 74 | 23 | 53.8 | 100.0 | 3 | 3 | 2 | 0 | ||
W 86 - 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 94 - 52 | 11 | 50.0 | 0 | 1 | 1 | 0 | 0 | ||
W 76 - 84 | 14 | 25.0 | 91.7 | 7 | 1 | 2 | 0 | ||
L 66 - 75 | 5 | 66.7 | 0 | 1 | 2 | 1 | 0 | ||
W 102 - 109 | 9 | 57.1 | 0.0 | 4 | 3 | 2 | 0 | ||
BELGIAN LIONS MU20
|
|||||||||
L 68 - 70 | 10 | 37.5 | 50.0 | 1 | 1 | 0 | 0 | ||
L 79 - 91 | 4 | 16.7 | 100.0 | 2 | 2 | 1 | 0 | ||
W 68 - 78 | 20 | 42.9 | 83.3 | 4 | 1 | 0 | 0 | ||
W 74 - 73 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
W 59 - 86 | 7 | 33.3 | 50.0 | 5 | 3 | 1 | 0 | ||
L 45 - 81 | 3 | 12.5 | 50.0 | 2 | 2 | 1 | 0 | ||
W 62 - 64 | 2 | 25.0 | 0 | 3 | 0 | 0 | 0 | ||
OKAPI AALST – A
|
|||||||||
L 87 - 90 | 5 | 33.3 | 0 | 0 | 1 | 0 | 0 | ||
W 64 - 96 | 7 | 50.0 | 0 | 5 | 1 | 3 | 0 | ||
W 72 - 81 | 8 | 20.0 | 75.0 | 0 | 0 | 1 | 0 | ||
W 93 - 61 | 20 | 77.8 | 100.0 | 5 | 2 | 0 | 0 | ||
W 90 - 82 | 2 | 0.0 | 50.0 | 1 | 1 | 0 | 0 | ||
L 79 - 67 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
W 93 - 91 | 6 | 66.7 | 100.0 | 0 | 0 | 1 | 0 | ||
L 76 - 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L 90 - 82 | 6 | 66.7 | 0 | 1 | 1 | 0 | 0 | ||
L 51 - 64 | 3 | 50.0 | 0 | 0 | 0 | 0 | 0 |
*Career Highs up-to-date to :