*Career Highs up-to-date to :
- TDM1: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 89 - 73 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | ||
W 65 - 56 | 7 | 60.0 | 0 | 1 | 0 | 0 | 0 | ||
L 75 - 74 | 4 | 100.0 | 0 | 2 | 2 | 1 | 0 | ||
W 82 - 97 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
W 86 - 72 | 8 | 57.1 | 0 | 5 | 0 | 1 | 1 | ||
W 82 - 77 | 10 | 80.0 | 0 | 9 | 1 | 0 | 0 | ||
W 97 - 83 | 0 | 0.0 | 0 | 4 | 5 | 0 | 0 | ||
W 97 - 73 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | ||
W 72 - 71 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | ||
W 98 - 69 | 2 | 50.0 | 0 | 2 | 1 | 0 | 1 | ||
L 69 - 77 | 2 | 33.3 | 0 | 4 | 0 | 2 | 0 | ||
W 78 - 83 | 6 | 60.0 | 0 | 3 | 1 | 1 | 0 | ||
L 72 - 89 | 2 | 33.3 | 0 | 1 | 0 | 0 | 0 | ||
W 77 - 89 | 2 | 33.3 | 0 | 3 | 0 | 0 | 0 | ||
W 81 - 55 | 2 | 50.0 | 0 | 5 | 1 | 1 | 0 | ||
L 86 - 93 | 0 | 0.0 | 0 | 3 | 1 | 0 | 1 | ||
L 81 - 70 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
L 99 - 82 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
L 63 - 85 | 4 | 66.7 | 0 | 1 | 0 | 0 | 0 | ||
L 68 - 63 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | ||
W 62 - 94 | 2 | 20.0 | 0 | 2 | 1 | 1 | 1 | ||
W 77 - 81 | 13 | 62.5 | 100.0 | 5 | 2 | 0 | 1 |
*Career Highs up-to-date to :