Recap
MU18 European Championship 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U18 Lions | 19 | 11 | 29 | 26 | 85 |
| U18 Sweden | 18 | 23 | 20 | 17 | 78 |
| REB |
|
43 |
| AST |
|
24 |
| STL |
|
8 |
| BLK |
|
6 |
| PF |
|
20 |
| 39 |
|
REB |
| 14 |
|
AST |
| 8 |
|
STL |
| 2 |
|
BLK |
| 8 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U18 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | T’Joncke, Vince | Guard/Forward | 1 | 1 | 31 | 8 | 14 | 57.1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 3 | 0 | 2 | 3 | 18 |
| 11 | Elocobe, Christian | Forward | 1 | 1 | 34 | 5 | 12 | 41.7 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 6 | 2 | 4 | 7 | 2 | 1 | 0 | 2 | 16 |
| 12 | Coppejans, Lars | Center | 1 | 1 | 17 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 |
| 10 | Waerniers, Tim | Forward | 1 | 1 | 36 | 7 | 13 | 53.8 | 4 | 5 | 80.0 | 0 | 0 | 0 | 7 | 3 | 4 | 4 | 0 | 3 | 1 | 3 | 18 |
| 19 | De Ridder, Lukas | Forward/Center | 1 | 1 | 15 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 8 |
| 5 | Sourin, Theo | Guard | 1 | 0 | 10 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 |
| 7 | Pieters, Daan | Forward | 1 | 0 | 28 | 6 | 13 | 46.2 | 3 | 10 | 30.0 | 2 | 3 | 66.7 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 17 |
| 9 | Sabze Wambo, Yves | Center | 1 | 0 | 16 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| 15 | Keppens, Robbe | Power Forward | 1 | 0 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Colle, Eliott | Center | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 1 | 0 | 200 | 33 | 72 | 45.8 | 14 | 32 | 43.8 | 5 | 7 | 71.4 | 34 | 17 | 26 | 24 | 8 | 6 | 15 | 20 | 85 |
U18 Sweden
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 31 | 68 | 0 | 7 | 25 | 0 | 9 | 20 | 0 | 0 | 16 | 23 | 14 | 8 | 2 | 12 | 8 | 78 |

