Recap
MU16 European Championship 2024-'25
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U16 Portugal | 11 | 11 | 16 | 14 | 52 |
| U16 Lions | 16 | 19 | 26 | 21 | 82 |
| REB |
|
39 |
| AST |
|
14 |
| STL |
|
6 |
| BLK |
|
5 |
| PF |
|
19 |
| 29 |
|
REB |
| 15 |
|
AST |
| 16 |
|
STL |
| 3 |
|
BLK |
| 17 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U16 Portugal
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 20 | 59 | 0 | 3 | 21 | 0 | 9 | 13 | 0 | 0 | 13 | 26 | 14 | 6 | 5 | 28 | 19 | 52 |
U16 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ona Embo, Aaron | Point Guard | 1 | 1 | 27 | 5 | 5 | 100.0 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 4 | 0 | 4 | 5 | 3 | 0 | 0 | 3 | 22 |
| 3 | Swolfs, Gabriel | Guard | 1 | 1 | 16 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
| 4 | Elocobe, Christian | Forward | 1 | 1 | 25 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 2 |
| 12 | Waerniers, Tim | Forward | 1 | 1 | 17 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 9 |
| 7 | Modestine, Noé | Power Forward | 1 | 1 | 18 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 13 |
| 2 | Coudyser, Mauro | Guard | 1 | 0 | 10 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 6 |
| 5 | Van Hecke, Ilias | Guard/Forward | 1 | 0 | 26 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 12 |
| 6 | Debaveye, Emile | Forward | 1 | 0 | 13 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 2 |
| 9 | Kasongo, Tom | Forward | 1 | 0 | 15 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 8 |
| 11 | De Backer, Kobe | Power Forward | 1 | 0 | 6 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Pitz, Arthur | Power Forward | 1 | 0 | 12 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| 14 | Havyarimana, Dylan | Center | 1 | 0 | 15 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 2 |
| Total | 1 | 0 | 200 | 30 | 60 | 50.0 | 9 | 23 | 39.1 | 7 | 15 | 46.7 | 29 | 7 | 22 | 15 | 16 | 3 | 13 | 17 | 82 |

