Recap
MU16 European Championship 2024-'25
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
U16 Lions | 13 | 15 | 18 | 19 | 65 |
U16 Switzerland | 14 | 21 | 13 | 13 | 61 |
REB |
|
43 |
AST |
|
10 |
STL |
|
9 |
BLK |
|
6 |
PF |
|
15 |
38 |
|
REB |
10 |
|
AST |
9 |
|
STL |
4 |
|
BLK |
17 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U16 Lions
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ona Embo, Aaron | Point Guard | 1 | 1 | 27 | 5 | 12 | 41.7 | 2 | 8 | 25.0 | 3 | 3 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 15 |
3 | Swolfs, Gabriel | Guard | 1 | 1 | 20 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 4 | 0 | 4 | 2 | 2 | 0 | 5 | 3 | 6 |
4 | Elocobe, Christian | Forward | 1 | 1 | 23 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 7 | 2 | 5 | 2 | 3 | 2 | 2 | 2 | 4 |
12 | Waerniers, Tim | Forward | 1 | 1 | 21 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 7 |
14 | Havyarimana, Dylan | Center | 1 | 1 | 21 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
2 | Coudyser, Mauro | Guard | 1 | 0 | 14 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 2 |
5 | Van Hecke, Ilias | Guard/Forward | 1 | 0 | 24 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
6 | Debaveye, Emile | Forward | 1 | 0 | 11 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
7 | Modestine, Noé | Power Forward | 1 | 0 | 9 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
9 | Kasongo, Tom | Forward | 1 | 0 | 17 | 6 | 8 | 75.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 5 | 1 | 4 | 1 | 0 | 3 | 2 | 0 | 17 |
11 | De Backer, Kobe | Power Forward | 1 | 0 | 4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
13 | Pitz, Arthur | Power Forward | 1 | 0 | 9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
Total | 1 | 0 | 200 | 25 | 66 | 37.9 | 5 | 28 | 17.9 | 10 | 13 | 76.9 | 43 | 10 | 33 | 10 | 9 | 6 | 17 | 15 | 65 |
U16 Switzerland
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 24 | 65 | 0 | 5 | 23 | 0 | 8 | 18 | 0 | 0 | 10 | 28 | 10 | 9 | 4 | 19 | 17 | 61 |