Recap
Top Division Men 1 (Playoffs) 2017-'18
SOBA ANTWERPEN – A
TEAM
0
-
2
Final Score
Team | T |
---|---|
Soba | 0 |
Team | 2 |
REB |
|
68 |
AST |
|
25 |
STL |
|
5 |
BLK |
|
0 |
PF |
|
43 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Soba
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Guisse, Demba | Forward | 1 | 0 | 15 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
# | Balanga, Jonathan | Guard/Forward | 2 | 0 | 55 | 5 | 12 | 41.7 | 3 | 5 | 60.0 | 11 | 15 | 73.3 | 3 | 0 | 3 | 5 | 2 | 0 | 3 | 4 | 24 |
# | Van Kempen, Kenneth | Center | 2 | 0 | 42 | 6 | 15 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 3 | 0 | 0 | 5 | 3 | 12 |
# | Derby, Enoch | Forward/Center | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | Haerbos, Robin | Point Guard | 2 | 0 | 43 | 4 | 11 | 36.4 | 2 | 7 | 28.6 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 8 | 10 |
5 | Rongé, Stig | Guard | 2 | 0 | 71 | 10 | 27 | 37.0 | 4 | 11 | 36.4 | 10 | 11 | 90.9 | 7 | 0 | 7 | 8 | 0 | 0 | 3 | 3 | 34 |
11 | Gorremans, Mitchel | Guard/Forward | 2 | 0 | 43 | 9 | 18 | 50.0 | 1 | 4 | 25.0 | 4 | 7 | 57.1 | 12 | 0 | 12 | 1 | 0 | 0 | 3 | 4 | 23 |
13 | Vanden Berghe, Vincent | Power Forward | 2 | 0 | 64 | 1 | 10 | 10.0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 12 | 0 | 12 | 2 | 2 | 0 | 2 | 9 | 4 |
15 | Anthonis, Leroy | Center | 2 | 0 | 37 | 8 | 11 | 72.7 | 2 | 3 | 66.7 | 8 | 9 | 88.9 | 9 | 0 | 9 | 4 | 0 | 0 | 0 | 5 | 26 |
25 | Mollekens, Arno | Power Forward | 2 | 0 | 25 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 7 |
Total | 2 | 0 | 400 | 47 | 114 | 41.2 | 14 | 40 | 35.0 | 35 | 46 | 76.1 | 68 | 0 | 68 | 25 | 5 | 0 | 20 | 43 | 143 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |