Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
Sporthal AlverbergHerkenrodesingel 33, 3500 Hasselt Belgium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Limburg United | 20 | 24 | 13 | 22 | 79 |
| Groningen | 13 | 24 | 21 | 24 | 82 |
| REB |
|
38 |
| AST |
|
18 |
| STL |
|
4 |
| BLK |
|
4 |
| PF |
|
32 |
| 52 |
|
REB |
| 16 |
|
AST |
| 1 |
|
STL |
| 4 |
|
BLK |
| 28 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Limburg United
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ververs, Marijn | Point Guard | 1 | 1 | 32 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 4 | 1 | 3 | 5 | 0 | 0 | 2 | 3 | 11 |
| 55 | Blackmon, Jalen | Guard | 1 | 1 | 36 | 4 | 20 | 20.0 | 1 | 5 | 20.0 | 11 | 12 | 91.7 | 5 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | 20 |
| 9 | Delalieux, Jonas | Power Forward | 1 | 1 | 36 | 6 | 19 | 31.6 | 3 | 8 | 37.5 | 4 | 5 | 80.0 | 10 | 5 | 5 | 4 | 1 | 0 | 1 | 4 | 19 |
| 21 | Vanderhaegen, Thibault | Power Forward | 1 | 1 | 25 | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 7 |
| 33 | Muszynski, Nick | Center | 1 | 1 | 20 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 6 | 2 | 4 | 0 | 1 | 2 | 1 | 5 | 6 |
| 5 | Serron, Quentin | Shooting Guard | 1 | 0 | 27 | 5 | 11 | 45.5 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 12 |
| 6 | Brathwaite, Oshean | Point Guard | 1 | 0 | 8 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| 8 | Gibson, Finn | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gateretse, Aubin | Center | 1 | 0 | 16 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 4 |
| Total | 1 | 0 | 200 | 24 | 72 | 33.3 | 7 | 29 | 24.1 | 24 | 33 | 72.7 | 34 | 15 | 23 | 18 | 4 | 4 | 7 | 32 | 79 |
Groningen
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 22 | 58 | 0 | 5 | 23 | 0 | 33 | 43 | 0 | 0 | 17 | 35 | 16 | 1 | 4 | 16 | 28 | 82 |

