Recap
Top Division Men 1 (Regular Season) 2021-'22
LuisbekelaarLuisbekelaar 1, 2140 Borgerhout
GEMBO BORGERHOUT – A
TEAM
7
-
19
Final Score
Team | T |
---|---|
Gembo | 7 |
Team | 19 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Gembo
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Braet, Yordi | Point Guard | 11 | 1 | 207 | 13 | 46 | 28.3 | 8 | 34 | 23.5 | 9 | 14 | 64.3 | 19 | 0 | 19 | 14 | 10 | 0 | 23 | 22 | 43 |
00 | Tomlow, Wannes | Forward | 7 | 1 | 80 | 12 | 25 | 48.0 | 1 | 1 | 100.0 | 5 | 8 | 62.5 | 18 | 0 | 18 | 3 | 2 | 1 | 2 | 15 | 30 |
1 | Catry, Wout | Guard | 10 | 0 | 83 | 8 | 17 | 47.1 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 24 | 0 | 24 | 2 | 8 | 0 | 7 | 21 | 20 |
3 | Callens, Nathan | Forward | 2 | 0 | 15 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
4 | Jakara, Zlatan | Forward | 10 | 1 | 74 | 6 | 21 | 28.6 | 1 | 11 | 9.1 | 9 | 14 | 64.3 | 13 | 0 | 13 | 1 | 6 | 1 | 6 | 10 | 22 |
5 | Rongé, Stig | Guard | 25 | 25 | 757 | 119 | 257 | 46.3 | 24 | 63 | 38.1 | 67 | 101 | 66.3 | 99 | 0 | 99 | 56 | 34 | 0 | 48 | 55 | 329 |
7 | Goetgeluck, Anthony | Point Guard | 21 | 18 | 566 | 73 | 240 | 30.4 | 31 | 124 | 25.0 | 54 | 94 | 57.4 | 72 | 0 | 72 | 54 | 22 | 3 | 57 | 68 | 231 |
8 | Van den Audenaerde, Bas | Forward | 11 | 0 | 67 | 6 | 17 | 35.3 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 9 | 0 | 9 | 1 | 4 | 0 | 3 | 10 | 16 |
9 | Renier, Sam | Guard/Forward | 24 | 15 | 663 | 52 | 143 | 36.4 | 23 | 79 | 29.1 | 20 | 25 | 80.0 | 54 | 0 | 54 | 18 | 23 | 0 | 29 | 35 | 147 |
10 | Van Den Langenbergh, Killian | Guard/Forward | 26 | 25 | 896 | 129 | 340 | 37.9 | 30 | 125 | 24.0 | 127 | 173 | 73.4 | 156 | 0 | 156 | 31 | 30 | 3 | 40 | 65 | 415 |
10 | Van Neste, Ilias | Forward | 2 | 0 | 9 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
12 | Spoelders, Yordi | Forward | 25 | 16 | 530 | 54 | 145 | 37.2 | 14 | 68 | 20.6 | 28 | 36 | 77.8 | 75 | 0 | 75 | 10 | 12 | 4 | 22 | 43 | 150 |
15 | Mollekens, Arno | Power Forward | 10 | 10 | 290 | 51 | 95 | 53.7 | 3 | 13 | 23.1 | 40 | 52 | 76.9 | 86 | 0 | 86 | 14 | 18 | 3 | 22 | 34 | 145 |
22 | Smets, Borg | Forward | 4 | 0 | 20 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 2 |
22 | Kettermans, Seppe | Forward | 3 | 0 | 14 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
33 | Kettermans, Thomas | Forward | 6 | 0 | 36 | 2 | 10 | 20.0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 6 |
4 | Hubert, Thomas | Guard | 8 | 0 | 90 | 12 | 19 | 63.2 | 1 | 2 | 50.0 | 15 | 20 | 75.0 | 18 | 0 | 18 | 1 | 4 | 0 | 19 | 20 | 40 |
6 | Caruso, Tonio | Shooting Guard | 18 | 2 | 256 | 23 | 47 | 48.9 | 1 | 8 | 12.5 | 16 | 25 | 64.0 | 29 | 0 | 29 | 11 | 11 | 1 | 17 | 38 | 63 |
11 | Diop, François | Power Forward | 4 | 1 | 30 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 9 | 0 | 9 | 0 | 1 | 1 | 5 | 5 | 5 |
13 | Bogaerts, Rafaël | Small Forward | 8 | 7 | 243 | 40 | 92 | 43.5 | 10 | 34 | 29.4 | 19 | 27 | 70.4 | 53 | 0 | 53 | 6 | 13 | 5 | 19 | 25 | 109 |
15 | Barrie, Alhassan | Forward | 6 | 5 | 140 | 23 | 60 | 38.3 | 3 | 16 | 18.8 | 12 | 25 | 48.0 | 24 | 0 | 24 | 2 | 12 | 3 | 13 | 11 | 61 |
22 | Rypma, Alexander | Forward | 3 | 0 | 23 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 4 |
25 | Vermylen, Willem | Forward | 9 | 3 | 111 | 11 | 35 | 31.4 | 2 | 7 | 28.6 | 3 | 11 | 27.3 | 25 | 0 | 25 | 1 | 2 | 2 | 6 | 19 | 27 |
Total | 1 | 0 | 0 | 0 | 0 | 39.2 | 0 | 0 | 25.6 | 0 | 0 | 67.1 | 792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |