Damme
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Graham, Ernest | Center | 15 | 0 | 0 | 195 | 246 | 79.3 | 2 | 15 | 13.3 | 62 | 91 | 68.1 | 172 | 0 | 172 | 36 | 26 | 12 | 61 | 44 | 339 |
# | Mebis, Danny | Forward | 26 | 0 | 0 | 126 | 261 | 48.3 | 4 | 6 | 66.7 | 66 | 95 | 69.5 | 174 | 0 | 174 | 30 | 18 | 27 | 66 | 88 | 313 |
# | Bryn, Torgeir | Forward/Center | 14 | 0 | 0 | 46 | 95 | 48.4 | 0 | 0 | 0 | 19 | 27 | 70.4 | 45 | 0 | 45 | 6 | 6 | 10 | 12 | 11 | 111 |
# | Mollet, Erik | Point Guard | 26 | 0 | 0 | 28 | 64 | 43.8 | 1 | 6 | 16.7 | 19 | 21 | 90.5 | 32 | 0 | 32 | 18 | 33 | 2 | 38 | 26 | 76 |
# | Binkowski, Jerry | Center | 11 | 0 | 0 | 44 | 105 | 41.9 | 1 | 4 | 25.0 | 14 | 24 | 58.3 | 91 | 0 | 91 | 6 | 6 | 11 | 9 | 28 | 103 |
# | Bolle, Koen | Guard/Forward | 26 | 0 | 0 | 61 | 146 | 41.8 | 35 | 96 | 36.5 | 11 | 18 | 61.1 | 39 | 0 | 39 | 21 | 36 | 1 | 25 | 54 | 161 |
5 | Hoorens, Geert | Forward | 26 | 0 | 0 | 69 | 140 | 49.3 | 0 | 1 | 0.0 | 24 | 45 | 53.3 | 50 | 0 | 50 | 38 | 26 | 4 | 44 | 74 | 162 |
7 | De Ridder, Thierry | Guard | 26 | 0 | 0 | 49 | 111 | 44.1 | 18 | 40 | 45.0 | 28 | 32 | 87.5 | 33 | 0 | 33 | 29 | 31 | 2 | 28 | 65 | 150 |
7 | Rayen, Jos | Center | 26 | 0 | 0 | 146 | 280 | 52.1 | 14 | 36 | 38.9 | 59 | 74 | 79.7 | 130 | 0 | 130 | 25 | 26 | 10 | 57 | 83 | 378 |
Total | 26 | 0 | 0 | 859 | 1629 | 52.8 | 85 | 230 | 36.8 | 338 | 472 | 70.7 | 766 | 0 | 846 | 227 | 218 | 95 | 366 | 520 | 2047 |
Avanti Brugge
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Copa, Tom | Center | 21 | 0 | 0 | 178 | 295 | 60.3 | 1 | 3 | 33.3 | 65 | 85 | 76.5 | 98 | 0 | 98 | 36 | 32 | 19 | 50 | 65 | 422 |
# | Defraeye, Gino | Forward | 26 | 0 | 0 | 66 | 157 | 42.0 | 0 | 1 | 0.0 | 23 | 39 | 59.0 | 74 | 0 | 74 | 20 | 22 | 4 | 52 | 72 | 155 |
# | Lynn, Fred | Forward | 26 | 0 | 0 | 59 | 130 | 45.4 | 24 | 56 | 42.9 | 21 | 27 | 77.8 | 48 | 0 | 48 | 18 | 19 | 4 | 28 | 46 | 163 |
# | Davis, Mike | Forward/Center | 26 | 0 | 0 | 183 | 401 | 45.6 | 77 | 175 | 44.0 | 84 | 106 | 79.2 | 271 | 0 | 271 | 60 | 14 | 58 | 80 | 98 | 527 |
7 | Wintein, Philip | Point Guard | 26 | 0 | 0 | 115 | 274 | 42.0 | 42 | 104 | 40.4 | 45 | 63 | 71.4 | 117 | 0 | 117 | 113 | 58 | 5 | 84 | 76 | 317 |
10 | Breugelmans, Erwin | Guard/Forward | 26 | 0 | 0 | 145 | 315 | 46.0 | 3 | 11 | 27.3 | 68 | 91 | 74.7 | 119 | 0 | 119 | 35 | 29 | 3 | 51 | 79 | 361 |
13 | Van Kersschaever, Mike | Guard | 26 | 0 | 0 | 7 | 13 | 53.8 | 2 | 5 | 40.0 | 12 | 15 | 80.0 | 7 | 0 | 7 | 13 | 1 | 0 | 10 | 21 | 28 |
Total | 26 | 0 | 0 | 858 | 1794 | 47.5 | 150 | 357 | 42.0 | 341 | 463 | 74.6 | 734 | 0 | 858 | 316 | 187 | 102 | 403 | 535 | 2207 |