Avanti Brugge
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Copa, Tom | Center | 26 | 0 | 0 | 188 | 349 | 53.9 | 1 | 3 | 33.3 | 81 | 118 | 68.6 | 292 | 0 | 292 | 27 | 31 | 26 | 67 | 87 | 456 |
# | Decleer, Guy | Forward | 24 | 0 | 0 | 32 | 65 | 49.2 | 6 | 20 | 30.0 | 12 | 14 | 85.7 | 29 | 0 | 29 | 19 | 20 | 0 | 36 | 42 | 80 |
# | Defraeye, Gino | Forward | 23 | 0 | 0 | 35 | 87 | 40.2 | 0 | 0 | 0 | 22 | 38 | 57.9 | 46 | 0 | 46 | 7 | 11 | 2 | 33 | 45 | 92 |
# | Lynn, Fred | Forward | 25 | 0 | 0 | 69 | 136 | 50.7 | 19 | 35 | 54.3 | 18 | 28 | 64.3 | 46 | 0 | 46 | 23 | 11 | 2 | 27 | 48 | 175 |
# | Davis, Mike | Forward/Center | 26 | 0 | 0 | 235 | 503 | 46.7 | 50 | 120 | 41.7 | 47 | 70 | 67.1 | 212 | 0 | 212 | 34 | 28 | 35 | 82 | 96 | 567 |
5 | Serneels, Marc | Center | 20 | 0 | 0 | 72 | 202 | 35.6 | 14 | 73 | 19.2 | 16 | 26 | 61.5 | 59 | 0 | 59 | 16 | 16 | 2 | 46 | 46 | 174 |
7 | De Ridder, Thierry | Guard | 25 | 0 | 0 | 84 | 178 | 47.2 | 21 | 45 | 46.7 | 38 | 52 | 73.1 | 45 | 0 | 45 | 32 | 24 | 1 | 43 | 53 | 227 |
10 | Breugelmans, Erwin | Guard/Forward | 26 | 0 | 0 | 168 | 363 | 46.3 | 7 | 27 | 25.9 | 80 | 112 | 71.4 | 124 | 0 | 124 | 22 | 31 | 3 | 50 | 82 | 423 |
Total | 26 | 0 | 0 | 883 | 1883 | 46.9 | 118 | 323 | 36.5 | 314 | 458 | 68.6 | 853 | 0 | 853 | 180 | 172 | 71 | 384 | 499 | 2194 |
Damme
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mebis, Danny | Forward | 26 | 0 | 0 | 113 | 261 | 43.3 | 3 | 8 | 37.5 | 48 | 66 | 72.7 | 101 | 0 | 101 | 11 | 14 | 15 | 55 | 64 | 277 |
# | Mollet, Erik | Point Guard | 26 | 0 | 0 | 63 | 111 | 56.8 | 8 | 17 | 47.1 | 46 | 57 | 80.7 | 35 | 0 | 35 | 24 | 39 | 0 | 51 | 52 | 162 |
# | Binkowski, Jerry | Center | 22 | 0 | 0 | 210 | 403 | 52.1 | 7 | 22 | 31.8 | 55 | 78 | 70.5 | 305 | 0 | 305 | 11 | 22 | 31 | 49 | 58 | 482 |
# | Bolle, Koen | Guard/Forward | 24 | 0 | 0 | 78 | 192 | 40.6 | 33 | 111 | 29.7 | 9 | 13 | 69.2 | 52 | 0 | 52 | 23 | 31 | 1 | 21 | 51 | 198 |
5 | Hoorens, Geert | Forward | 26 | 0 | 0 | 110 | 209 | 52.6 | 1 | 7 | 14.3 | 36 | 54 | 66.7 | 59 | 0 | 59 | 40 | 35 | 1 | 58 | 66 | 257 |
8 | Marquardt, Dean | Center | 26 | 0 | 0 | 267 | 462 | 57.8 | 4 | 13 | 30.8 | 87 | 120 | 72.5 | 274 | 0 | 274 | 20 | 25 | 20 | 70 | 59 | 625 |
Total | 26 | 0 | 0 | 909 | 1838 | 51.3 | 78 | 234 | 31.5 | 325 | 455 | 72.4 | 826 | 0 | 904 | 132 | 176 | 72 | 338 | 404 | 2215 |