Former Players: Bree
| Player | Position | Date of Birth | Height | Weight |
|---|---|---|---|---|
![]() ![]() | Small Forward | January 1, 1972 | 1m97 - 6'6" | / kg - / lbs |
![]() Baah, Eugene | Guard | May 1, 1979 | 1m94 - 6'4" | / kg - / lbs |
![]() | Power Forward | August 9, 1975 | 2m02 - 6'8" | 99 kg - 218 lbs |
![]() Baker, Herb | Forward/Center | January 1, 1972 | 2m04 - 6'8" | 111 kg - 244 lbs |
![]() | Center | November 22, 1977 | 2m06 - 6'9" | / kg - / lbs |
![]() | Shooting Guard | April 8, 1970 | 1m92 - 6'4" | 88 kg - 195 lbs |
![]() | Point Guard | March 1, 1988 | 1m87 - 6'2" | 72 kg - 159 lbs |
![]() ![]() | Forward/Center | July 7, 1969 | 2m01 - 6'7" | / kg - / lbs |
![]() ![]() | Power Forward | May 25, 1978 | 2m02 - 6'8" | / kg - / lbs |
![]() Cauthorn, Tod | Power Forward | May 28, 1971 | 2m03 - 6'8" | / kg - / lbs |
![]() Ceyssens, Jochen | Center | June 7, 1979 | 2m01 - 6'7" | 100 kg - 220 lbs |
![]() | Point Guard | December 18, 1975 | 1m94 - 6'4" | / kg - / lbs |
![]() | Guard/Forward | February 3, 1966 | 1m93 - 6'4" | / kg - / lbs |
![]() | Power Forward | October 29, 1979 | 1m98 - 6'6" | 98 kg - 216 lbs |
![]() | Shooting Guard | August 23, 1976 | 1m94 - 6'4" | / kg - / lbs |
![]() | Center | January 28, 1975 | 2m10 - 6'11" | 112 kg - 247 lbs |
![]() | Forward/Center | January 20, 1976 | 2m01 - 6'7" | 103 kg - 228 lbs |
![]() | Power Forward | December 21, 1980 | 2m06 - 6'9" | / kg - / lbs |
![]() | Shooting Guard | September 28, 1981 | 1m90 - 6'3" | / kg - / lbs |
![]() | Center | October 12, 1981 | 2m10 - 6'11" | 116 kg - 255 lbs |
![]() | Forward/Center | December 23, 1970 | 2m06 - 6'9" | / kg - / lbs |
![]() Fletcher, Ryan | Forward/Center | April 18, 1977 | 2m04 - 6'8" | / kg - / lbs |
![]() Graves, Brendan | Center | October 8, 1973 | 2m07 - 6'10 | / kg - / lbs |
![]() Hand, Donald | Point Guard | March 14, 1979 | 1m80 - 5'11" | / kg - / lbs |
![]() | Point Guard | March 17, 1986 | 1m83 - 6'0" | / kg - / lbs |
![]() | Shooting Guard | February 3, 1966 | 1m92 - 6'4" | / kg - / lbs |
![]() ![]() Hinrichsen, Eric | Forward | April 13, 1976 | 1m98 - 6'6" | / kg - / lbs |
![]() | Center | March 26, 1973 | 2m03 - 6'8" | / kg - / lbs |
![]() | Point Guard | August 1, 1983 | 1m91 - 6'3" | / kg - / lbs |
![]() ![]() | Guard/Forward | December 20, 1976 | 1m97 - 6'6" | / kg - / lbs |
![]() | Forward/Center | September 5, 1967 | 2m00 - 6'7" | 108 kg - 238 lbs |
![]() Ingegneri, Joe | Point Guard | October 14, 1977 | 1m88 - 6'2" | / kg - / lbs |
![]() Jacobson, Nick | Shooting Guard | October 25, 1980 | 1m92 - 6'4" | 93 kg - 205 lbs |
![]() | Guard | February 10, 1981 | 1m87 - 6'2" | / kg - / lbs |
![]() ![]() | Shooting Guard | June 21, 1967 | 1m92 - 6'4" | / kg - / lbs |
![]() | Shooting Guard | November 16, 1975 | 1m92 - 6'4" | / kg - / lbs |
![]() | Forward/Center | February 14, 1975 | 2m05 - 6'9" | / kg - / lbs |
![]() Korthout, Rob | Power Forward | September 20, 1963 | 2m02 - 6'8" | / kg - / lbs |
![]() ![]() ![]() | Small Forward | June 12, 1978 | 1m98 - 6'6" | / kg - / lbs |
![]() | Shooting Guard | July 3, 1978 | 1m90 - 6'3" | 82 kg - 181 lbs |
![]() | Point Guard | August 4, 1980 | 1m88 - 6'2" | 80 kg - 176 lbs |
![]() | Point Guard | August 2, 1977 | 1m85 - 6'1" | / kg - / lbs |
![]() ![]() | Guard/Forward | December 18, 1978 | 1m92 - 6'4" | / kg - / lbs |
![]() ![]() Meeks, Michael | Forward | February 23, 1972 | 2m07 - 6'10 | / kg - / lbs |
![]() Miller, Anthony | Point Guard | April 16, 1973 | 1m85 - 6'1" | / kg - / lbs |
![]() Miszczuk, Marek | Center | November 13, 1977 | 2m10 - 6'11" | / kg - / lbs |
![]() Moonen, Joeri | Forward/Center | May 21, 1984 | 2m04 - 6'8" | / kg - / lbs |
![]() | Guard | December 16, 1978 | 1m90 - 6'3" | 95 kg - 209 lbs |
![]() Neyens, Gert | Shooting Guard | October 12, 1986 | / - / | / kg - / lbs |
![]() Oresansky, Tomas | Center | May 8, 1978 | 2m10 - 6'11" | / kg - / lbs |
![]() Perez, Jason | Shooting Guard | October 20, 1977 | 1m93 - 6'4" | / kg - / lbs |
![]() | Point Guard | May 6, 1983 | 1m89 - 6'2" | / kg - / lbs |
![]() Popescu, Bogdan | Power Forward | November 27, 1978 | 2m01 - 6'7" | / kg - / lbs |
![]() | Power Forward | April 13, 1974 | 2m01 - 6'7" | / kg - / lbs |
![]() | Guard | March 29, 1987 | 1m87 - 6'2" | / kg - / lbs |
![]() Reed, Kevin | Shooting Guard | September 20, 1981 | 1m90 - 6'3" | / kg - / lbs |
![]() | Guard | December 12, 1973 | 1m83 - 6'0" | / kg - / lbs |
![]() | Guard | September 15, 1980 | 1m89 - 6'2" | / kg - / lbs |
![]() | Guard/Forward | March 25, 1970 | 1m96 - 6'5" | / kg - / lbs |
![]() ![]() | Guard/Forward | June 15, 1966 | 1m96 - 6'5" | / kg - / lbs |
![]() ![]() | Shooting Guard | August 1, 1982 | 1m93 - 6'4" | 83 kg - 183 lbs |
![]() | Small Forward | May 12, 1978 | 2m02 - 6'8" | / kg - / lbs |
![]() Te Velde, Okke | Forward | August 12, 1966 | 1m98 - 6'6" | / kg - / lbs |
![]() | Guard | December 1, 1975 | 1m88 - 6'2" | / kg - / lbs |
![]() | Shooting Guard | May 24, 1983 | 1m93 - 6'4" | 102 kg - 225 lbs |
![]() | Guard/Forward | June 21, 1976 | 1m98 - 6'6" | 96 kg - 211 lbs |
![]() Van Dinten, Chris | Forward | September 5, 1962 | 2m03 - 6'8" | / kg - / lbs |
![]() | Guard | January 25, 1980 | 1m93 - 6'4" | / kg - / lbs |
![]() | Shooting Guard | January 22, 1974 | 1m96 - 6'5" | 102 kg - 225 lbs |
![]() Von Buchwaldt, Philippe | Center | June 18, 1973 | 2m12 - 6'11" | / kg - / lbs |
![]() | Point Guard | November 24, 1973 | 1m83 - 6'0" | / kg - / lbs |













