*Career Highs up-to-date to :
- TDM1: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 57 - 77 | 3 | 16.7 | 50.0 | 7 | 0 | 1 | 0 | ||
L 94 - 78 | 4 | 33.3 | 0 | 3 | 1 | 1 | 0 | ||
W 76 - 71 | 2 | 33.3 | 0 | 1 | 0 | 0 | 0 | ||
W 77 - 88 | 12 | 71.4 | 100.0 | 2 | 1 | 1 | 0 | ||
W 70 - 65 | 2 | 16.7 | 0 | 3 | 1 | 0 | 0 | ||
W 69 - 77 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | ||
W 89 - 73 | 7 | 42.9 | 33.3 | 3 | 1 | 0 | 0 | ||
W 93 - 79 | 12 | 66.7 | 0 | 5 | 6 | 0 | 0 | ||
L 86 - 72 | 0 | 0.0 | 0 | 4 | 0 | 1 | 0 | ||
L 73 - 79 | 6 | 40.0 | 0 | 0 | 0 | 1 | 1 | ||
W 89 - 68 | 2 | 50.0 | 0 | 2 | 0 | 1 | 0 | ||
W 83 - 93 | 10 | 66.7 | 100.0 | 3 | 1 | 0 | 0 | ||
W 75 - 131 | 14 | 83.3 | 0 | 1 | 2 | 2 | 2 | ||
W 85 - 73 | 20 | 61.5 | 100.0 | 2 | 4 | 1 | 0 | ||
W 59 - 89 | 5 | 33.3 | 0 | 2 | 3 | 1 | 0 | ||
L 84 - 83 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 78 - 90 | 3 | 20.0 | 0 | 0 | 0 | 0 | 0 | ||
W 79 - 67 | 2 | 14.3 | 0 | 4 | 1 | 0 | 1 | ||
W 82 - 60 | 6 | 28.6 | 50.0 | 2 | 1 | 2 | 0 | ||
W 82 - 57 | 10 | 50.0 | 100.0 | 3 | 0 | 1 | 0 | ||
L 95 - 78 | 5 | 33.3 | 0 | 5 | 2 | 1 | 0 | ||
W 93 - 86 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | ||
L 64 - 91 | 5 | 20.0 | 60.0 | 3 | 0 | 0 | 0 | ||
W 76 - 77 | 0 | 0.0 | 0 | 10 | 1 | 1 | 1 | ||
W 81 - 70 | 3 | 50.0 | 0 | 5 | 0 | 1 | 1 | ||
W 78 - 74 | 8 | 60.0 | 0 | 4 | 1 | 1 | 0 | ||
W 81 - 92 | 4 | 50.0 | 0 | 0 | 1 | 0 | 1 | ||
W 78 - 81 | 9 | 100.0 | 0 | 4 | 0 | 2 | 0 | ||
W 70 - 74 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
*Career Highs up-to-date to :