*Career Highs up-to-date to :
- Belgian D1: 2015-’16
- TDM1: 2021-’22
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 79 - 102 | 3 | 50.0 | 50.0 | 3 | 2 | 1 | 0 | ||
W 107 - 88 | 16 | 70.0 | 0.0 | 4 | 1 | 0 | 0 | ||
W 93 - 66 | 1 | 0.0 | 50.0 | 3 | 6 | 2 | 0 | ||
W 74 - 96 | 4 | 33.3 | 0 | 3 | 5 | 1 | 0 | ||
W 96 - 92 | 6 | 100.0 | 100.0 | 4 | 6 | 0 | 0 | ||
L 92 - 100 | 3 | 20.0 | 0 | 1 | 5 | 0 | 0 | ||
W 69 - 77 | 13 | 40.0 | 71.4 | 3 | 1 | 0 | 0 | ||
W 95 - 87 | 0 | 0.0 | 0 | 2 | 5 | 2 | 0 | ||
L 91 - 81 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 98 - 76 | 4 | 25.0 | 100.0 | 4 | 8 | 1 | 0 | ||
L 92 - 86 | 4 | 22.2 | 0 | 4 | 6 | 1 | 0 | ||
W 106 - 62 | 11 | 75.0 | 100.0 | 4 | 10 | 1 | 0 | ||
L 76 - 77 | 6 | 20.0 | 0 | 5 | 2 | 0 | 0 | ||
L 88 - 75 | 10 | 50.0 | 75.0 | 0 | 4 | 4 | 0 | ||
W 80 - 93 | 6 | 42.9 | 0 | 4 | 3 | 1 | 1 | ||
W 53 - 105 | 8 | 75.0 | 0.0 | 2 | 5 | 2 | 0 | ||
W 65 - 87 | 6 | 50.0 | 60.0 | 3 | 2 | 0 | 0 | ||
L 77 - 81 | 5 | 28.6 | 50.0 | 1 | 4 | 0 | 0 |
*Career Highs up-to-date to :