*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2024-’25
- NT Youth: 2021-’22
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 85 - 86 | 15 | 60.0 | 0.0 | 9 | 6 | 4 | 1 | ||
| W 66 - 75 | 15 | 50.0 | 60.0 | 12 | 2 | 2 | 1 | ||
| W 89 - 84 | 18 | 50.0 | 50.0 | 7 | 6 | 2 | 0 | ||
| W 80 - 98 | 20 | 50.0 | 55.6 | 11 | 6 | 3 | 1 | ||
| W 82 - 80 | 7 | 42.9 | 0 | 7 | 5 | 1 | 3 | ||
| W 83 - 86 | 20 | 58.3 | 100.0 | 8 | 7 | 2 | 1 | ||
| W 72 - 94 | 17 | 54.5 | 60.0 | 7 | 4 | 1 | 0 | ||
| L 112 - 73 | 13 | 41.7 | 75.0 | 4 | 3 | 0 | 1 | ||
| W 87 - 79 | 10 | 33.3 | 75.0 | 10 | 11 | 3 | 4 |
*Career Highs up-to-date to :