*Career Highs up-to-date to :
- TDM1: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 57 - 77 | 2 | 0.0 | 100.0 | 2 | 2 | 0 | 0 | ||
L 94 - 78 | 6 | 40.0 | 0 | 2 | 1 | 1 | 0 | ||
W 76 - 71 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | ||
W 77 - 88 | 3 | 12.5 | 0 | 2 | 3 | 2 | 0 | ||
W 70 - 65 | 3 | 25.0 | 0 | 0 | 3 | 0 | 0 | ||
W 69 - 77 | 3 | 33.3 | 0 | 9 | 0 | 0 | 0 | ||
W 89 - 73 | 12 | 36.4 | 0 | 4 | 2 | 1 | 0 | ||
W 93 - 79 | 4 | 25.0 | 100.0 | 4 | 4 | 1 | 0 | ||
L 86 - 72 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
L 73 - 79 | 12 | 37.5 | 100.0 | 8 | 2 | 1 | 1 | ||
W 89 - 68 | 3 | 20.0 | 0 | 3 | 0 | 0 | 0 | ||
W 83 - 93 | 10 | 42.9 | 100.0 | 2 | 0 | 2 | 0 | ||
W 75 - 131 | 14 | 33.3 | 100.0 | 7 | 2 | 1 | 0 | ||
W 85 - 73 | 7 | 28.6 | 33.3 | 2 | 1 | 2 | 2 | ||
W 59 - 89 | 9 | 50.0 | 0 | 1 | 0 | 1 | 0 | ||
L 84 - 83 | 4 | 100.0 | 100.0 | 0 | 0 | 0 | 0 | ||
W 78 - 90 | 12 | 57.1 | 0 | 4 | 2 | 0 | 0 | ||
W 79 - 67 | 7 | 28.6 | 100.0 | 0 | 1 | 1 | 0 | ||
W 82 - 60 | 5 | 50.0 | 0.0 | 3 | 0 | 1 | 1 | ||
W 82 - 57 | 3 | 50.0 | 0 | 1 | 1 | 0 | 0 | ||
L 95 - 78 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
W 93 - 86 | 8 | 50.0 | 0 | 2 | 1 | 1 | 0 | ||
L 64 - 91 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | ||
W 76 - 77 | 9 | 30.0 | 0 | 3 | 0 | 0 | 0 | ||
W 81 - 70 | 5 | 20.0 | 100.0 | 2 | 2 | 0 | 0 | ||
W 78 - 74 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
W 81 - 92 | 10 | 37.5 | 100.0 | 4 | 0 | 0 | 0 | ||
W 78 - 81 | 3 | 50.0 | 0 | 0 | 0 | 0 | 0 | ||
W 70 - 74 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
*Career Highs up-to-date to :