*Career Highs up-to-date to :
- Belgian D1: 2018-’19
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 99 - 72 | 11 | 55.6 | 50.0 | 8 | 2 | 1 | 0 | ||
L 77 - 107 | 8 | 33.3 | 100.0 | 4 | 0 | 0 | 1 | ||
L 81 - 79 | 18 | 75.0 | 66.7 | 8 | 1 | 1 | 2 | ||
W 88 - 75 | 15 | 62.5 | 62.5 | 5 | 2 | 1 | 1 | ||
L 72 - 84 | 12 | 54.5 | 0 | 6 | 0 | 0 | 1 | ||
L 84 - 69 | 11 | 40.0 | 50.0 | 7 | 1 | 1 | 2 | ||
L 99 - 89 | 16 | 72.7 | 0.0 | 7 | 3 | 0 | 0 | ||
W 82 - 86 | 25 | 60.0 | 0.0 | 7 | 2 | 1 | 1 | ||
L 77 - 89 | 3 | 100.0 | 25.0 | 4 | 2 | 1 | 1 | ||
L 87 - 114 | 9 | 100.0 | 50.0 | 7 | 2 | 0 | 1 | ||
L 79 - 74 | 22 | 56.3 | 50.0 | 7 | 3 | 0 | 0 | ||
L 97 - 78 | 13 | 60.0 | 100.0 | 4 | 1 | 1 | 1 | ||
L 89 - 76 | 4 | 0.0 | 66.7 | 2 | 1 | 0 | 0 | ||
L 81 - 92 | 15 | 46.2 | 75.0 | 8 | 1 | 0 | 1 | ||
L 66 - 85 | 18 | 60.0 | 0.0 | 9 | 1 | 1 | 1 | ||
L 75 - 62 | 18 | 46.7 | 30.0 | 13 | 1 | 1 | 0 | ||
L 94 - 99 | 21 | 52.9 | 75.0 | 10 | 4 | 1 | 1 |
*Career Highs up-to-date to :