*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 83 - 74 | 11 | 55.6 | 0.0 | 9 | 2 | 2 | 1 | ||
W 78 - 94 | 10 | 66.7 | 40.0 | 1 | 0 | 3 | 0 | ||
L 87 - 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L 99 - 72 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
L 77 - 107 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | ||
L 81 - 79 | 8 | 75.0 | 25.0 | 3 | 0 | 0 | 0 | ||
W 88 - 75 | 1 | 0 | 50.0 | 0 | 0 | 1 | 0 | ||
L 72 - 84 | 1 | 0 | 50.0 | 0 | 1 | 0 | 0 | ||
L 84 - 69 | 5 | 100.0 | 50.0 | 1 | 1 | 2 | 0 | ||
L 99 - 89 | 4 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | ||
L 89 - 76 | 2 | 0 | 100.0 | 0 | 0 | 0 | 0 | ||
L 81 - 92 | 7 | 33.3 | 100.0 | 4 | 2 | 0 | 0 | ||
L 66 - 85 | 8 | 50.0 | 0 | 1 | 0 | 3 | 0 | ||
L 75 - 62 | 2 | 33.3 | 0.0 | 3 | 0 | 0 | 0 | ||
L 94 - 99 | 8 | 50.0 | 33.3 | 2 | 2 | 0 | 0 |
*Career Highs up-to-date to :