*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 59 - 62 | 8 | 40.0 | 66.7 | 2 | 0 | 0 | 0 | ||
| L 83 - 67 | 6 | 0.0 | 85.7 | 3 | 0 | 1 | 0 | ||
| L 66 - 75 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | ||
| L 87 - 77 | 8 | 42.9 | 0 | 0 | 0 | 0 | 0 | ||
| L 68 - 93 | 6 | 50.0 | 100.0 | 2 | 3 | 0 | 0 | ||
| W 56 - 75 | 2 | 100.0 | 0 | 3 | 2 | 0 | 2 | ||
| L 78 - 90 | 4 | 28.6 | 0 | 2 | 5 | 1 | 1 | ||
| W 85 - 57 | 6 | 25.0 | 100.0 | 1 | 1 | 0 | 0 | ||
| W 74 - 57 | 4 | 14.3 | 50.0 | 1 | 2 | 1 | 0 |
*Career Highs up-to-date to :