*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 59 - 62 | 6 | 25.0 | 75.0 | 2 | 1 | 3 | 0 | ||
| L 83 - 67 | 9 | 37.5 | 100.0 | 1 | 0 | 1 | 1 | ||
| L 66 - 75 | 3 | 0.0 | 75.0 | 3 | 1 | 2 | 0 | ||
| L 87 - 77 | 22 | 57.1 | 75.0 | 2 | 1 | 0 | 0 | ||
| L 68 - 93 | 2 | 12.5 | 0 | 3 | 1 | 2 | 0 | ||
| W 56 - 75 | 7 | 12.5 | 80.0 | 1 | 3 | 2 | 0 | ||
| L 78 - 90 | 5 | 100.0 | 100.0 | 1 | 2 | 0 | 0 | ||
| W 85 - 57 | 8 | 25.0 | 100.0 | 1 | 4 | 1 | 0 | ||
| W 74 - 57 | 17 | 54.5 | 100.0 | 3 | 1 | 0 | 1 |
*Career Highs up-to-date to :