*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 93 - 79 | 24 | 46.7 | 100.0 | 2 | 3 | 0 | 0 | ||
L 88 - 75 | 13 | 36.4 | 75.0 | 1 | 0 | 2 | 0 | ||
W 86 - 90 | 12 | 50.0 | 50.0 | 1 | 1 | 3 | 0 | ||
W 110 - 75 | 10 | 42.9 | 75.0 | 1 | 2 | 1 | 0 | ||
W 75 - 85 | 7 | 25.0 | 100.0 | 4 | 2 | 2 | 0 | ||
L 79 - 91 | 10 | 45.5 | 0 | 0 | 3 | 2 | 0 | ||
L 100 - 70 | 22 | 50.0 | 100.0 | 2 | 0 | 1 | 0 | ||
W 64 - 91 | 16 | 54.5 | 50.0 | 2 | 2 | 0 | 0 | ||
W 86 - 93 | 17 | 33.3 | 75.0 | 3 | 2 | 2 | 0 | ||
W 88 - 75 | 22 | 63.6 | 66.7 | 4 | 2 | 2 | 0 | ||
L 96 - 76 | 6 | 20.0 | 75.0 | 1 | 1 | 0 | 0 | ||
L 72 - 77 | 19 | 33.3 | 66.7 | 3 | 1 | 3 | 1 | ||
L 77 - 72 | 15 | 30.0 | 50.0 | 2 | 3 | 0 | 0 | ||
L 79 - 82 | 5 | 22.2 | 0 | 3 | 0 | 1 | 0 | ||
W 40 - 105 | 5 | 25.0 | 50.0 | 2 | 4 | 1 | 1 |
*Career Highs up-to-date to :