*Career Highs up-to-date to :
- TDM1: 2022-’23
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 93 - 79 | 2 | 50.0 | 0 | 3 | 0 | 0 | 0 | ||
L 88 - 75 | 4 | 25.0 | 100.0 | 2 | 0 | 0 | 0 | ||
W 86 - 90 | 10 | 42.9 | 100.0 | 3 | 0 | 1 | 0 | ||
W 110 - 75 | 17 | 70.0 | 66.7 | 3 | 1 | 1 | 0 | ||
W 75 - 85 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | ||
L 79 - 91 | 2 | 0.0 | 50.0 | 2 | 0 | 1 | 0 | ||
L 100 - 70 | 10 | 57.1 | 0 | 0 | 1 | 0 | 0 | ||
W 64 - 91 | 6 | 33.3 | 100.0 | 4 | 0 | 0 | 0 | ||
W 86 - 93 | 8 | 66.7 | 80.0 | 3 | 0 | 0 | 1 | ||
W 88 - 75 | 4 | 40.0 | 0.0 | 3 | 1 | 0 | 0 | ||
L 96 - 76 | 12 | 41.7 | 50.0 | 4 | 0 | 0 | 0 | ||
L 72 - 77 | 2 | 16.7 | 0 | 1 | 1 | 0 | 0 | ||
L 77 - 72 | 2 | 33.3 | 0 | 3 | 0 | 0 | 0 | ||
L 79 - 82 | 5 | 100.0 | 50.0 | 1 | 1 | 0 | 0 | ||
W 40 - 105 | 11 | 66.7 | 50.0 | 4 | 0 | 0 | 0 |
*Career Highs up-to-date to :