Recap
European Cups (EuroLeague, EuroCup, Champions League, Europe Cup, VTB, ABA, ENBL, ...) 1993-'94
Sporthal WinketkaaiFrans Broersstraat 49, 2800 Mechelen
MAES PILS RACING MECHELEN – A
SPIROU BASKET CHARLEROI – A
0
-
0
Final Score
Mechelen
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Snyders, Dirk | Guard/Forward | 16 | 0 | 536 | 53 | 112 | 47.3 | 14 | 48 | 29.2 | 21 | 34 | 61.8 | 53 | 0 | 53 | 16 | 16 | 0 | 36 | 42 | 141 |
# | Lambrecht, Dimitri | Center | 8 | 0 | 54 | 8 | 17 | 47.1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 10 | 0 | 10 | 2 | 1 | 0 | 6 | 13 | 17 |
# | Van Daele, Yves | Forward | 8 | 0 | 72 | 6 | 18 | 33.3 | 2 | 6 | 33.3 | 10 | 19 | 52.6 | 13 | 0 | 13 | 2 | 5 | 0 | 4 | 7 | 24 |
5 | Struelens, Eric | Forward/Center | 15 | 0 | 374 | 84 | 159 | 52.8 | 0 | 1 | 0.0 | 39 | 50 | 78.0 | 84 | 0 | 84 | 8 | 18 | 0 | 32 | 52 | 207 |
5 | Dupont, Yves | Center | 10 | 0 | 105 | 14 | 27 | 51.9 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 19 | 0 | 19 | 4 | 7 | 0 | 7 | 17 | 33 |
7 | Herman, Danny | Shooting Guard | 16 | 0 | 289 | 33 | 84 | 39.3 | 23 | 58 | 39.7 | 15 | 18 | 83.3 | 17 | 0 | 17 | 21 | 8 | 0 | 21 | 23 | 104 |
8 | Samaey, Rik | Center | 16 | 0 | 388 | 24 | 55 | 43.6 | 0 | 0 | 0 | 15 | 26 | 57.7 | 84 | 0 | 84 | 23 | 15 | 0 | 25 | 33 | 63 |
12 | Varner, William | Small Forward | 16 | 0 | 580 | 118 | 244 | 48.4 | 28 | 77 | 36.4 | 31 | 53 | 58.5 | 83 | 0 | 83 | 20 | 22 | 0 | 26 | 28 | 295 |
13 | Stas, Jacques | Guard | 16 | 0 | 376 | 36 | 89 | 40.4 | 21 | 55 | 38.2 | 35 | 40 | 87.5 | 19 | 0 | 19 | 25 | 11 | 0 | 15 | 30 | 128 |
Total | 16 | 0 | 3200 | 442 | 936 | 46.7 | 91 | 251 | 35.8 | 211 | 301 | 68.3 | 382 | 0 | 473 | 134 | 127 | 0 | 195 | 284 | 1186 |
Spirou
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Wade, Butch | Center | 1 | 0 | 33 | 3 | 5 | 60.0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 7 | 0 | 7 | 1 | 2 | 0 | 1 | 4 | 10 |
# | Weatherspoon, John | Center | 1 | 0 | 16 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
# | Motte, Olivier | Center | 1 | 0 | 6 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Sappenberghs, Stefan | Guard/Forward | 1 | 0 | 13 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
4 | Ellis, Ron | Forward | 1 | 0 | 34 | 12 | 18 | 66.7 | 2 | 6 | 33.3 | 8 | 11 | 72.7 | 10 | 0 | 10 | 1 | 1 | 0 | 1 | 4 | 34 |
6 | Desy, David | Point Guard | 1 | 0 | 30 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 3 |
9 | Cleymans, Erik | Small Forward | 1 | 0 | 31 | 6 | 10 | 60.0 | 3 | 5 | 60.0 | 7 | 8 | 87.5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 22 |
10 | Marion, Tony | Power Forward | 1 | 0 | 26 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 6 |
Total | 1 | 0 | 200 | 27 | 57 | 47.4 | 7 | 20 | 35.0 | 21 | 28 | 75.0 | 29 | 0 | 29 | 4 | 5 | 0 | 6 | 26 | 82 |