Recap
Belgian First Division / BNXT (Regular Season) 1987-'88
Versluys|DômeNorthlaan 13, 8400 Oostende
FILOU OOSTENDE – A
CASTORS BRAINE – A
0
-
0
Final Score
Oostende
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Browne, Mark | Center | 24 | 0 | 0 | 149 | 261 | 57.1 | 0 | 0 | 0 | 36 | 57 | 63.2 | 242 | 0 | 242 | 8 | 17 | 20 | 35 | 80 | 330 |
# | Rains, Ed | Small Forward | 15 | 0 | 0 | 98 | 182 | 53.8 | 4 | 10 | 40.0 | 58 | 90 | 64.4 | 100 | 0 | 100 | 48 | 36 | 4 | 42 | 39 | 254 |
# | Johnson, Richie | Center | 7 | 0 | 0 | 69 | 119 | 58.0 | 1 | 1 | 100.0 | 18 | 27 | 66.7 | 84 | 0 | 84 | 13 | 7 | 2 | 14 | 17 | 158 |
# | Bolle, Koen | Guard/Forward | 24 | 0 | 0 | 30 | 75 | 40.0 | 8 | 28 | 28.6 | 2 | 2 | 100.0 | 15 | 0 | 15 | 7 | 20 | 4 | 10 | 14 | 74 |
5 | Van Hullebusch, Chris | Point Guard | 8 | 0 | 0 | 9 | 14 | 64.3 | 2 | 4 | 50.0 | 4 | 5 | 80.0 | 6 | 0 | 6 | 2 | 0 | 0 | 9 | 9 | 24 |
6 | Mens, Eddy | Forward | 24 | 0 | 0 | 72 | 145 | 49.7 | 0 | 1 | 0.0 | 34 | 42 | 81.0 | 106 | 0 | 106 | 15 | 13 | 3 | 33 | 78 | 178 |
7 | Wintein, Philip | Point Guard | 24 | 0 | 0 | 35 | 95 | 36.8 | 7 | 26 | 26.9 | 17 | 27 | 63.0 | 33 | 0 | 33 | 20 | 21 | 1 | 23 | 34 | 94 |
12 | Debaere, Philip | Forward/Center | 24 | 0 | 0 | 52 | 101 | 51.5 | 0 | 0 | 0 | 26 | 36 | 72.2 | 63 | 0 | 63 | 8 | 3 | 11 | 16 | 45 | 130 |
13 | Verberckt, Ivan | Center | 24 | 0 | 0 | 69 | 145 | 47.6 | 0 | 0 | 0 | 20 | 26 | 76.9 | 90 | 0 | 90 | 0 | 6 | 21 | 21 | 26 | 158 |
14 | Senecaut, Jean-Pierre | Point Guard | 24 | 0 | 0 | 59 | 132 | 44.7 | 12 | 36 | 33.3 | 10 | 13 | 76.9 | 50 | 0 | 50 | 46 | 10 | 1 | 29 | 28 | 141 |
Total | 24 | 0 | 0 | 842 | 1678 | 50.6 | 72 | 189 | 32.1 | 301 | 427 | 69.2 | 789 | 0 | 907 | 203 | 154 | 74 | 277 | 408 | 2076 |
Castors Braine
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Berlemont, Henri | Forward | 3 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 2 | 2 | 5 | 2 |
# | Tirtiaux, Bernard | Guard | 24 | 0 | 0 | 99 | 188 | 52.7 | 43 | 90 | 47.8 | 32 | 38 | 84.2 | 60 | 0 | 60 | 49 | 28 | 4 | 55 | 68 | 272 |
# | Tordeur, Thierry | Forward | 4 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 9 | 0 | 9 | 0 | 2 | 1 | 2 | 5 | 7 |
# | Defort, Marc | Forward | 24 | 0 | 0 | 88 | 188 | 46.8 | 9 | 23 | 39.1 | 18 | 23 | 78.3 | 62 | 0 | 62 | 20 | 27 | 6 | 22 | 32 | 203 |
5 | Van Impe, Frank | Point Guard | 4 | 0 | 0 | 7 | 12 | 58.3 | 1 | 1 | 100.0 | 1 | 7 | 14.3 | 9 | 0 | 9 | 5 | 5 | 1 | 8 | 10 | 16 |
10 | Davis, Russ | Forward | 24 | 0 | 0 | 55 | 123 | 44.7 | 4 | 9 | 44.4 | 11 | 13 | 84.6 | 94 | 0 | 94 | 7 | 18 | 14 | 24 | 59 | 125 |
10 | Marion, Tony | Power Forward | 24 | 0 | 0 | 145 | 318 | 45.6 | 5 | 11 | 45.5 | 70 | 107 | 65.4 | 171 | 0 | 171 | 9 | 22 | 45 | 49 | 80 | 365 |
12 | Trotter, Kerry | Guard/Forward | 24 | 0 | 0 | 240 | 472 | 50.8 | 19 | 60 | 31.7 | 167 | 198 | 84.3 | 170 | 0 | 170 | 82 | 62 | 12 | 82 | 81 | 664 |
Total | 24 | 0 | 0 | 850 | 1675 | 48.6 | 81 | 195 | 41.8 | 350 | 482 | 77.3 | 583 | 0 | 911 | 195 | 185 | 122 | 307 | 419 | 2128 |