Recap
Belgian First Division / BNXT (Regular Season) 1990-'91
AVENIR NAMUR – A
BAC DAMME – A
0
-
0
Final Score
Namur
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Graham, Ernest | Center | 10 | 0 | 0 | 80 | 157 | 51.0 | 10 | 20 | 50.0 | 28 | 46 | 60.9 | 120 | 0 | 120 | 33 | 16 | 6 | 33 | 0 | 198 |
# | Berlemont, Henri | Forward | 24 | 0 | 0 | 61 | 129 | 47.3 | 2 | 3 | 66.7 | 34 | 57 | 59.6 | 111 | 0 | 111 | 8 | 21 | 8 | 38 | 0 | 158 |
# | Heath, Jon | Forward | 3 | 0 | 0 | 10 | 40 | 25.0 | 1 | 11 | 9.1 | 3 | 5 | 60.0 | 21 | 0 | 21 | 4 | 4 | 1 | 8 | 0 | 24 |
# | Leemans, Hedwig | Center | 24 | 0 | 0 | 46 | 122 | 37.7 | 4 | 9 | 44.4 | 12 | 17 | 70.6 | 68 | 0 | 68 | 5 | 7 | 5 | 9 | 0 | 108 |
# | Smets, Thierry | Point Guard | 24 | 0 | 0 | 27 | 67 | 40.3 | 17 | 49 | 34.7 | 7 | 10 | 70.0 | 14 | 0 | 14 | 26 | 27 | 2 | 20 | 0 | 78 |
# | Beuscart, Olivier | Shooting Guard | 24 | 0 | 0 | 48 | 117 | 41.0 | 20 | 43 | 46.5 | 25 | 33 | 75.8 | 35 | 0 | 35 | 30 | 30 | 1 | 22 | 0 | 141 |
# | Barbier, Jean-Pierre | Point Guard | 24 | 0 | 0 | 38 | 78 | 48.7 | 11 | 23 | 47.8 | 18 | 26 | 69.2 | 72 | 0 | 72 | 34 | 47 | 3 | 52 | 0 | 105 |
# | Alexander, Vic | Center | 24 | 0 | 0 | 229 | 398 | 57.5 | 1 | 4 | 25.0 | 64 | 103 | 62.1 | 229 | 0 | 229 | 16 | 24 | 13 | 48 | 0 | 524 |
9 | Cornia, Pierre | Guard/Forward | 24 | 0 | 0 | 193 | 363 | 53.2 | 15 | 42 | 35.7 | 127 | 156 | 81.4 | 76 | 0 | 76 | 27 | 20 | 2 | 33 | 0 | 528 |
Total | 24 | 0 | 0 | 844 | 1701 | 49.8 | 91 | 234 | 39.7 | 356 | 503 | 70.2 | 746 | 0 | 873 | 221 | 220 | 53 | 307 | 0 | 2134 |
Damme
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Copa, Tom | Center | 24 | 0 | 0 | 159 | 319 | 49.8 | 3 | 12 | 25.0 | 61 | 84 | 72.6 | 239 | 0 | 239 | 50 | 52 | 22 | 72 | 0 | 383 |
# | Mebis, Danny | Forward | 24 | 0 | 0 | 67 | 142 | 47.2 | 0 | 2 | 0.0 | 33 | 42 | 78.6 | 81 | 0 | 81 | 18 | 12 | 11 | 32 | 0 | 167 |
# | De Koster, Philippe | Shooting Guard | 24 | 0 | 0 | 31 | 83 | 37.3 | 18 | 53 | 34.0 | 6 | 9 | 66.7 | 13 | 0 | 13 | 11 | 6 | 0 | 17 | 0 | 86 |
# | Bolle, Koen | Guard/Forward | 24 | 0 | 0 | 92 | 208 | 44.2 | 45 | 132 | 34.1 | 15 | 29 | 51.7 | 58 | 0 | 58 | 66 | 34 | 1 | 42 | 0 | 244 |
4 | Haerbos, Guy | Point Guard | 24 | 0 | 0 | 95 | 214 | 44.4 | 14 | 34 | 41.2 | 47 | 61 | 77.0 | 73 | 0 | 73 | 84 | 25 | 1 | 64 | 0 | 251 |
7 | Rayen, Jos | Center | 24 | 0 | 0 | 46 | 110 | 41.8 | 10 | 19 | 52.6 | 27 | 39 | 69.2 | 49 | 0 | 49 | 26 | 10 | 1 | 38 | 0 | 130 |
10 | Breugelmans, Erwin | Guard/Forward | 24 | 0 | 0 | 125 | 261 | 47.9 | 19 | 50 | 38.0 | 48 | 66 | 72.7 | 70 | 0 | 70 | 42 | 31 | 3 | 40 | 0 | 317 |
12 | Jones, Rob | Forward | 24 | 0 | 0 | 176 | 316 | 55.7 | 0 | 0 | 0 | 101 | 139 | 72.7 | 213 | 0 | 213 | 34 | 58 | 22 | 53 | 0 | 453 |
Total | 24 | 0 | 0 | 791 | 1656 | 47.9 | 109 | 303 | 36.1 | 339 | 472 | 72.1 | 796 | 0 | 797 | 333 | 230 | 61 | 359 | 0 | 2032 |