Recap
Belgian First Division / BNXT (Regular Season) 2023-'24
Country-HallAllée du Bol d\'Air 19, 4031 Angleur
RSW LIEGE BASKET – A
DONAR GRONINGEN
88
-
70
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Liège | 18 | 28 | 23 | 19 | 88 |
Groningen | 21 | 8 | 18 | 23 | 70 |
REB |
|
40 |
AST |
|
18 |
STL |
|
13 |
BLK |
|
1 |
PF |
|
16 |
39 |
|
REB |
12 |
|
AST |
6 |
|
STL |
2 |
|
BLK |
20 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Liège
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Rodriguez, Angel | Point Guard | 1 | 1 | 29 | 5 | 10 | 50.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 4 | 0 | 4 | 9 | 1 | 0 | 2 | 2 | 14 |
89 | Troisfontaines, Olivier | Shooting Guard | 1 | 1 | 31 | 6 | 16 | 37.5 | 3 | 9 | 33.3 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 15 |
3 | Anosike, E.J. | Forward | 1 | 1 | 29 | 6 | 14 | 42.9 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 9 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 16 |
9 | Bogaerts, Bram | Forward | 1 | 1 | 21 | 3 | 7 | 42.9 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
4 | Hagins, Jamelle | Forward/Center | 1 | 1 | 22 | 9 | 13 | 69.2 | 0 | 0 | 0 | 4 | 4 | 100.0 | 8 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 22 |
8 | Kouassi, Joachim | Guard/Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Doumbia, Ibrahim | Small Forward | 1 | 0 | 4 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Bojovic, Milos | Guard/Forward | 1 | 0 | 14 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
17 | Noterman, Moussa | Power Forward | 1 | 0 | 7 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
24 | Tumba, Kevin | Center | 1 | 0 | 20 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 2 | 5 | 0 | 4 | 1 | 3 | 2 | 2 |
25 | Cambo, Anthony | Guard/Forward | 1 | 0 | 22 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 4 | 4 |
Total | 1 | 0 | 200 | 34 | 78 | 43.6 | 7 | 29 | 24.1 | 13 | 20 | 65.0 | 40 | 15 | 25 | 18 | 13 | 1 | 13 | 16 | 88 |
Groningen
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 26 | 61 | 0 | 5 | 26 | 0 | 13 | 18 | 0 | 0 | 12 | 27 | 12 | 6 | 2 | 22 | 20 | 70 |