Recap
Belgian First Division / BNXT (Regular Season) 1988-'89
Sportarena TolhuisTolhuislaan 77, 9000 Gent
MERELBEKE HAWKS – A
CIRCUS BRUSSELS BASKET – A
0
-
0
Final Score
Merelbeke
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | D’Hulst, Alain | Forward | 5 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
# | De Paepe, Hans | Center | 18 | 0 | 0 | 24 | 52 | 46.2 | 0 | 0 | 0 | 7 | 12 | 58.3 | 15 | 0 | 15 | 1 | 3 | 1 | 6 | 12 | 55 |
# | Defraigne, Alain | Guard | 24 | 0 | 0 | 32 | 89 | 36.0 | 10 | 32 | 31.3 | 17 | 22 | 77.3 | 34 | 0 | 34 | 15 | 22 | 0 | 36 | 45 | 91 |
# | Blomme, Yves | Forward | 6 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
# | Van Vooren, Luc | Guard | 25 | 0 | 0 | 77 | 179 | 43.0 | 29 | 74 | 39.2 | 25 | 30 | 83.3 | 38 | 0 | 38 | 17 | 31 | 2 | 40 | 51 | 208 |
# | Henry, Carl | Guard/Forward | 26 | 0 | 0 | 266 | 563 | 47.2 | 102 | 256 | 39.8 | 134 | 179 | 74.9 | 163 | 0 | 163 | 27 | 50 | 7 | 75 | 48 | 768 |
6 | Kerckhove, Luc | Guard/Forward | 24 | 0 | 0 | 89 | 198 | 44.9 | 1 | 3 | 33.3 | 23 | 32 | 71.9 | 106 | 0 | 106 | 22 | 14 | 13 | 25 | 55 | 202 |
8 | Defraigne, Yves | Guard/Forward | 26 | 0 | 0 | 69 | 166 | 41.6 | 23 | 55 | 41.8 | 13 | 17 | 76.5 | 53 | 0 | 53 | 35 | 33 | 4 | 38 | 16 | 179 |
11 | De Boos, Johan | Center | 26 | 0 | 0 | 33 | 60 | 55.0 | 0 | 0 | 0 | 8 | 18 | 44.4 | 57 | 0 | 57 | 9 | 11 | 2 | 18 | 57 | 74 |
14 | Wade, Butch | Center | 26 | 0 | 0 | 315 | 551 | 57.2 | 0 | 0 | 0 | 84 | 151 | 55.6 | 345 | 0 | 345 | 12 | 66 | 8 | 58 | 74 | 716 |
Total | 26 | 0 | 0 | 908 | 1865 | 48.7 | 165 | 420 | 39.3 | 312 | 465 | 67.1 | 814 | 0 | 814 | 138 | 230 | 37 | 301 | 361 | 2300 |
Brussels
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Rhone, Cherokee | Center | 25 | 0 | 0 | 208 | 368 | 56.5 | 0 | 2 | 0.0 | 108 | 157 | 68.8 | 230 | 0 | 230 | 16 | 33 | 27 | 69 | 87 | 524 |
# | Boers, Rudi | Forward | 21 | 0 | 0 | 35 | 83 | 42.2 | 14 | 38 | 36.8 | 2 | 5 | 40.0 | 10 | 0 | 10 | 2 | 2 | 0 | 9 | 10 | 84 |
# | Stansbury, Terrence | Shooting Guard | 26 | 0 | 0 | 256 | 450 | 56.9 | 30 | 74 | 40.5 | 91 | 116 | 78.4 | 165 | 0 | 165 | 88 | 44 | 3 | 79 | 84 | 633 |
# | Lenaerts, Eddy | Center | 26 | 0 | 0 | 115 | 217 | 53.0 | 4 | 14 | 28.6 | 34 | 45 | 75.6 | 205 | 0 | 205 | 41 | 13 | 22 | 37 | 66 | 268 |
4 | Haerbos, Guy | Point Guard | 23 | 0 | 0 | 80 | 162 | 49.4 | 9 | 29 | 31.0 | 43 | 60 | 71.7 | 81 | 0 | 81 | 37 | 23 | 2 | 35 | 55 | 212 |
7 | Dethier, Jean | Shooting Guard | 26 | 0 | 0 | 106 | 228 | 46.5 | 26 | 71 | 36.6 | 13 | 22 | 59.1 | 42 | 0 | 42 | 26 | 12 | 1 | 34 | 52 | 249 |
8 | Van Meerbeeck, Jurgen | Forward | 26 | 0 | 0 | 144 | 274 | 52.6 | 9 | 24 | 37.5 | 34 | 56 | 60.7 | 99 | 0 | 99 | 25 | 4 | 2 | 34 | 39 | 333 |
Total | 26 | 0 | 0 | 944 | 1782 | 53.0 | 92 | 252 | 36.5 | 325 | 461 | 70.5 | 832 | 0 | 832 | 235 | 131 | 57 | 297 | 393 | 2303 |