Recap
Belgian First Division / BNXT (Regular Season) 2000-'01
Diamonte Mons ArenaRue des Laminoirs 2, 7012 Mons
BREE BBC – A
CIRCUS BRUSSELS BASKET – A
0
-
0
Final Score
Bree
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Moonen, Joeri | Forward/Center | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# | Cauthorn, Tod | Power Forward | 26 | 0 | 0 | 74 | 186 | 39.8 | 17 | 63 | 27.0 | 22 | 38 | 57.9 | 115 | 0 | 115 | 35 | 30 | 4 | 23 | 49 | 187 |
# | Hinrichsen, Eric | Forward | 25 | 0 | 0 | 103 | 157 | 65.6 | 0 | 0 | 0 | 19 | 61 | 31.1 | 215 | 0 | 215 | 15 | 15 | 5 | 25 | 56 | 225 |
# | Terclavers, Gary | Guard | 24 | 0 | 0 | 69 | 180 | 38.3 | 35 | 91 | 38.5 | 36 | 65 | 55.4 | 34 | 0 | 34 | 18 | 10 | 1 | 35 | 61 | 209 |
4 | Van Hoecke, Jan | Guard | 12 | 0 | 0 | 7 | 19 | 36.8 | 4 | 12 | 33.3 | 3 | 6 | 50.0 | 2 | 0 | 2 | 2 | 1 | 0 | 5 | 24 | 21 |
6 | Perez, Jason | Shooting Guard | 23 | 0 | 0 | 146 | 321 | 45.5 | 29 | 95 | 30.5 | 111 | 145 | 76.6 | 80 | 0 | 80 | 40 | 30 | 1 | 50 | 36 | 432 |
7 | Herman, Danny | Shooting Guard | 26 | 0 | 0 | 112 | 259 | 43.2 | 55 | 157 | 35.0 | 71 | 77 | 92.2 | 51 | 0 | 51 | 85 | 25 | 0 | 18 | 47 | 350 |
9 | Van Camp, Tom | Guard/Forward | 14 | 0 | 0 | 10 | 37 | 27.0 | 2 | 9 | 22.2 | 2 | 4 | 50.0 | 12 | 0 | 12 | 3 | 2 | 1 | 5 | 14 | 24 |
10 | Watson, Melvin | Point Guard | 26 | 0 | 0 | 139 | 374 | 37.2 | 25 | 84 | 29.8 | 83 | 120 | 69.2 | 112 | 0 | 112 | 85 | 60 | 8 | 65 | 80 | 386 |
12 | Fite, Chris | Forward/Center | 26 | 0 | 0 | 131 | 244 | 53.7 | 68 | 137 | 49.6 | 51 | 57 | 89.5 | 160 | 0 | 160 | 20 | 20 | 3 | 9 | 60 | 381 |
Total | 26 | 0 | 0 | 834 | 1867 | 44.4 | 240 | 662 | 36.2 | 421 | 608 | 69.5 | 782 | 0 | 839 | 317 | 203 | 26 | 263 | 463 | 2329 |
Brussels
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Preston, Rob | Power Forward | 4 | 0 | 0 | 16 | 35 | 45.7 | 3 | 9 | 33.3 | 9 | 14 | 64.3 | 18 | 0 | 18 | 1 | 4 | 0 | 11 | 4 | 44 |
# | Weissler, Olivier | Shooting Guard | 25 | 0 | 0 | 78 | 197 | 39.6 | 50 | 137 | 36.5 | 60 | 87 | 69.0 | 60 | 0 | 60 | 45 | 35 | 1 | 47 | 62 | 266 |
# | Samuels, Kurt | Point Guard | 17 | 0 | 0 | 33 | 97 | 34.0 | 14 | 59 | 23.7 | 24 | 28 | 85.7 | 38 | 0 | 38 | 27 | 19 | 0 | 35 | 25 | 104 |
# | Kalut, Jonathan | Small Forward | 9 | 0 | 0 | 14 | 30 | 46.7 | 3 | 7 | 42.9 | 5 | 11 | 45.5 | 21 | 0 | 21 | 3 | 3 | 1 | 23 | 18 | 36 |
# | Muylaert, Fabien | Guard/Forward | 20 | 0 | 0 | 21 | 56 | 37.5 | 17 | 42 | 40.5 | 6 | 9 | 66.7 | 43 | 0 | 43 | 13 | 16 | 0 | 28 | 38 | 65 |
# | Marnette, Marc | Small Forward | 4 | 0 | 0 | 7 | 22 | 31.8 | 1 | 9 | 11.1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 7 | 16 |
# | Van Nimmen, Werner | Center | 22 | 0 | 0 | 75 | 143 | 52.4 | 4 | 10 | 40.0 | 28 | 46 | 60.9 | 124 | 0 | 124 | 26 | 22 | 17 | 34 | 57 | 182 |
# | Swaby, Ochiel | Power Forward | 11 | 0 | 0 | 66 | 139 | 47.5 | 5 | 17 | 29.4 | 25 | 34 | 73.5 | 53 | 0 | 53 | 8 | 10 | 2 | 25 | 32 | 162 |
Total | 26 | 0 | 0 | 729 | 1687 | 43.1 | 156 | 516 | 33.4 | 374 | 537 | 67.5 | 357 | 0 | 803 | 265 | 239 | 48 | 489 | 531 | 1988 |